4D Engine Features and Technical Parameters |
|||||||||
Model | 4D70 | 4D85Z | 4D110L | 4D65 | 4D80Z | 4D100Z | |||
Type | Vertical,in-line,water-cooled,four stroke | ||||||||
Intake way | |||||||||
(mm)Piston Stroke | 4-108×120 | ||||||||
L) Displacement of piston | 4.4 | ||||||||
Compression ratio | 17:1 | 17.5:1 | 17:1 | 17.5:1 | |||||
kw/r/min) Rated Power | 45/1500 | 55/1500 | 76/1500 | 44/1800 | 55/1800 | 66/1800 | |||
(kw/r/min)Standby Power | 50/1500 | 60/1500 | 84/1500 | 48/1500 | 60/1800 | 73/1800 | |||
g/(kw.h) Lowest fuel consumption |
≤225 | ≤205 | ≤200 | ≤225 | ≤205 | ||||
(L)Oil capacity | 11~13 | ||||||||
g/(kw.h)Oil consumption | ≤1.0 | ||||||||
Starting way | Electric start | ||||||||
Speed control mode | Mechanical goveror | ||||||||
Steady state speed rate | ≤5% | ||||||||
Flywheel interfaces | 3# 11.5'' | ||||||||
Lwdb (A) Noise limit | ≤98 | ≤102 | ≤98 | ≤102 | |||||
(m)Applicable altitude | ≤1000 | ≤2500 | ≤1000 | ≤2500 | |||||
(mm) Overall dimension(length×width×height) |
1120×750×975 | ||||||||
(kg)Net weight of engine | 370 |