6B Engine Features and Technical Parameters |
||||||||||
Model | 6B135Z | 6B155L | 6B180L | 6B115 | 6B130Z | 6B170Z | 6B210L | |||
Type | Vertical,in-line,water-cooled,four stroke | |||||||||
Intake way | ||||||||||
(mm)Piston Stroke | 6-108×125 | |||||||||
(L) Displacement of piston | 6.87 | |||||||||
Compression ratio | 17.5:1 | |||||||||
kw/r/min) Rated Power | 90/1500 | 103/1500 | 120/1500 | 77/1800 | 88/1800 | 114/1800 | 141/1800 | |||
(kw/r/min)Standby Power | 99/1500 | 113/1500 | 132/1500 | 82/1500 | 97/1800 | 125/1800 | 155/1800 | |||
g/(kw.h) Lowest fuel consumption |
≤205 | ≤200 | ≤225 | ≤205 | ≤200 | |||||
(L)Oil capacity | 14~17 | |||||||||
g/(kw.h)Oil consumption | ≤1.0 | |||||||||
Starting way | Electric start | |||||||||
Speed control mode | Mechanical goveror | |||||||||
Steady state speed rate | ≤5% | |||||||||
Flywheel interfaces | 2# 11.5'' | |||||||||
Lwdb (A) Noise limit | ≤102 | ≤98 | ≤102 | |||||||
(m)Applicable altitude | ≤2500 | ≤1000 | ≤2500 | |||||||
mm) Overall dimension(length×width×height) |
1350×790×1100 | |||||||||
(kg)Net weight of engine | 650 600 650 |