4F Engine Features and Technical Parameters |
|||||||||
Model | 4F50 | 4F65Z | 4F75L | 4F55 | 4F70Z | 4D80L | |||
Type | Vertical,in-line,water-cooled,four stroke | ||||||||
Intake way | |||||||||
(mm)Piston Stroke | 4-100×117 | ||||||||
(L) Displacement of piston | 3.7 | ||||||||
Compression ratio | 17:1 | 17.5:1 | 17:1 | 17.5:1 | |||||
(kw/r/min) Rated Power | 33/1500 | 42/1500 | 50/1500 | 36/1800 | 46/1800 | 55/1800 | |||
(kw/r/min)Standby Power | 36/1500 | 46/1500 | 55/1500 | 40/1500 | 50/1800 | 60/1800 | |||
g/(kw.h) Lowest fuel consumption |
≤225 | ≤215 | ≤205 | ≤225 | ≤215 | ≤205 | |||
(L)Oil capacity | 10~12 | ||||||||
g/(kw.h)Oil consumption | ≤1.0 | ||||||||
Starting way | Electric start | ||||||||
Speed control mode | Mechanical goveror | ||||||||
Steady state speed rate | ≤5% | ||||||||
Flywheel interfaces | 3# 11.5'' | ||||||||
Lwdb (A) Noise limit | ≤98 | ≤102 | ≤98 | ≤102 | |||||
(m)Applicable altitude | ≤1000 | ≤2500 | ≤1000 | ≤2500 | |||||
(mm) Overall dimension(length×width×height) |
810×500×720 | ||||||||
(kg)Net weight of engine | 290 | 300 | 290 | 300 |