Technical data: | ||||
Capacity | 5000W | |||
System voltage | 48VDC | |||
Best output power everyday | 11520WH | |||
Inverter | Output wave | Pure sine wave | ||
Output power | 5000W | |||
Output voltage | AC 110V/230V | |||
Output frequency | 50Hz/60Hz | |||
Solar Panel | Pmax | 2900W(290W*10) | ||
Vmp | 36.5V/73V | |||
Imp | 8.08A/40.4A | |||
Solar Charger Controller | Rated working voltage | 48V | ||
Rated charge current | 40A | |||
Protection | Battery over-charging,discharging, Reverse Polarity ect. | |||
Battery | Capacity | 12V/ 220AH, 16pcs | ||
Combined mode | 4PCS as an array and 4 arrays in parallel | |||
Battery type |
Maintenance-free lead-acid |