Technical data: | ||||
Capacity | 2000W | |||
System voltage | 48VDC | |||
Best output power everyday | 5760WH | |||
Inverter | Output wave | Pure sine wave | ||
Output power | 2000W | |||
Output voltage | AC 110V /230V | |||
Output frequency | 50Hz/60Hz | |||
Solar Panel | Pmax | 1440W(180W*8) | ||
Vmp | 72.6V | |||
Imp | 19.84A | |||
Solar Charger Controller | Rated working voltage | 48V | ||
Rated charge current | 30A | |||
Protection | Battery over-charging,discharging, Reverse Polarity ect. | |||
Battery | Capacity | 12V/ 150AH, 4pcs | ||
Combined mode | 4 pcs in series | |||
Battery type |
Maintenance-free lead-acid |