Technical data: | ||||
Capacity | 3000W | |||
System voltage | 48VDC | |||
Best output power everyday | 7200WH | |||
Inverter | Output wave | Pure sine wave | ||
Output power | 3000W | |||
Output voltage | AC110/230V | |||
Output frequency | 50Hz/60Hz | |||
Solar Panel | Pmax | 1800W(180W*10) | ||
Vmp | 72.6V | |||
Imp | 24.80A | |||
Solar Charger Controller | Rated working voltage | 48V | ||
Rated charge current | 30A | |||
Protection | Battery over-charging,discharging, Reverse Polarity ect. | |||
Battery | Capacity | 12V/ 200AH, 4pcs | ||
Combined mode | 4 pcs in series | |||
Battery type |
Maintenance-free lead-acid |