Technical data: | ||||
Capacity | 1500W | |||
System voltage | 48VDC | |||
Best output power everyday | 4320WH | |||
Inverter | Output wave | Pure sine wave | ||
Output power | 1500W | |||
Output voltage | AC 110V/230V | |||
Output frequency | 50Hz/60Hz | |||
Solar Panel | Pmax | 1120W(280W*4) | ||
Vmp | 36V/72V | |||
Imp | 7.78A/15.56A | |||
Solar Charger Controller | Rated working voltage | 48V | ||
Rated charge current | 20A | |||
Protection | Battery over-charging,discharging, Reverse Polarity ect. | |||
Battery | Capacity | 12V/ 100AH, 4 pcs | ||
Combined mode | 4 pcs in series | |||
Battery type |
Maintenance-free lead-acid |