Technical data: | ||||
Capacity | 1000W | |||
System voltage | 24VDC | |||
Best output power everyday | 3600WH | |||
Inverter | Output wave | Pure sine wave | ||
Output power | 1000W | |||
Output voltage | AC 110V/230V | |||
Output frequency | 50Hz/60Hz | |||
Solar Panel | Pmax | 900W(150W*6) | ||
Vmp | 35.5V | |||
Imp | 25.35A | |||
Solar Charger Controller | Rated working voltage | 24V | ||
Rated charge current | 30A | |||
Protection | Battery over-charging,discharging, Reverse Polarity ect. | |||
Battery | Capacity | `12V/150AH, 2pcs | ||
Combined mode | 2 pcs in series | |||
Battery type |
Maintenance-free lead-acid |