Service terms:
1.ELECTWAY can supply to door installation&commissioning service.The cost is $120 for one person per day.
2.The cost of round-trip airfare andother transportation fares and accommodation expenses and other fees for all sending person was paid by buyer.
3.ELECTWAY can supply UPS system design and UPS solution service for free after sale contract was signed.
4.ELECTWAY’s UPS warranty 3 years and battery warranty 1 year.For urgent repairing , we promise within 48hours reach the site which UPS was located.
ELECTWAY On-line Store (click to enter)
Model | XPE 400 | XPE 600 | XPE 800 | XPE 1000 | XPE 1200 | XPE 1500 | XPE 2000 |
Rated Power | 400VA | 600VA | 800VA | 1000VA | 1200VA | 1500VA | 2000VA |
INPUT | |||||||
Phase | L+N | ||||||
Input Voltage | (81-134)/(89-145)/(162-268)/(170-280)/(177-290)Vac | ||||||
Input Frequency | (45-65)Hz | ||||||
Input Protections | Fast fuse | ||||||
OUTPUT | |||||||
Output Voltage | 110/120/220/230/240Vac±10% | ||||||
Output Frequency | same with utility power | ||||||
Output Power Factor | 0.6 | ||||||
Transfer Time | 1-6ms; max 10ms | ||||||
BATTERY | |||||||
Voltage | 12Vdc | 24Vdc | |||||
Turn On Volatge by DC | 11.0±0.5Vdc | 22 .0±1 Vdc | |||||
Float Voltage | 13.7±0.5Vdc | 27.5±0.5 Vdc | |||||
Charge Current | <1A | ||||||
Charge Time | 90% after charging 6-8 hours from empty | ||||||
SYSTEM | |||||||
Efficiency | >95% | ||||||
Communication | RS-232 +USB,RJ45/RJ11(optional) | ||||||
Noise (1m front) | <45dBA | ||||||
Operation Temperature | 0°C to +40°C | ||||||
Humidity | 0~90% non-condensing | ||||||
Storage Temperature | -20°C to +50°C | ||||||
Altitude | 1000m | ||||||
Dimension(W×D×H mm) | 100×287×142 | 149×338×162 | 150×380×198 | ||||
Weight (kg) | 3.5 | 4.5 | 4.9 | 5.5 | 5.5 | 9 | 12.5 |
Specification is subject to change without prior notice. |
Stabilizer voltage output
XPE series is a new generation UPS, ideally suited for PC, small workstation, features automatically stabilizer voltage output and filter various electronic interference.
Auto-restart function
When the utility power disconnected, UPS shut down at battery mode; when the utility power recovery, UPS automatically turn on. It provides unattended power management.
Wide input voltage frequency
Input voltage range: 162VAC~290VAC; frequency range: 45Hz~55Hz deliver reliability and safety power output. It can connect the diesel generator for more choose power input.
Load protection
Short circuit protection functions protect your load.
Self-test
When it turns on, system check inverter and battery, give an accurate, reliable judgment, to enhance the security of the load.
More convenient management functions
Simple panel and easy to operate
Turn on by DC/battery, anytime and anywhere to facilitate your use.
High quality batteries provide longer back-up time.
User-friendly design
The ultra-quiet design gives you a quiet working environment
More options
Optional LED and LCD display window
Selectable INLET and IEC input socket
Output sockets INDIA,GER,UK, IEC, NEMA are optional
Share on: