XPH series UPS is an economical line-interactive UPS that offers full-featured power protection for applications requiring good quality power. XPH SERIES UPS offers unique features and extraordinary load performance not normally found in similar products.
XPH SERIES UPS is a line-interactive UPS that provides remote ON/OFF power function, intelligent battery management and perfect protections to achieve nobody on duty at site.
Pure sine wave output
System efficiency high up to 90%
Wide AC input range, 150V to 275V, avoid transfer to battery mode, adaptive to adverse utility power grid environment
Extra strong load capability supports air conditions, motor and other capacitive or inductive loads
Intelligent RS232 communication port, friendly digital remote monitoring (for B type)
Advanced CPU control provides high performance
Highly accuracy and fully automatic voltage regulator endurance load safely running
Complete fault protection functions, overload, short circuit, overvoltage, undervoltage, overtemperature protections
Friendly LED display (standard) or digital LCD display (optional)
∆/Y isolation transformer output
Compatibility with diesel generator offer more reliability
Auto restart function achieves unattended at site (optional)
Intelligent battery management prolong the battery life
Ideally Suited For
Small/medium home equipment
Office and public device
Home lighting system
Fabrication and control system
PC, workstation and Point-of-Sale (POS)
MODEL | XPH 500-7000 | |||||||||
Rate Power | 500VA | 700VA | 1000VA | 1500VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA | 7000VA |
Input | ||||||||||
Input Voltage (Vac) | 180~275 | 180~250 | ||||||||
Input Frequency(Hz) | 50±3% | |||||||||
Output | ||||||||||
Output Voltgage (Vac) | 110/220Vac±3% | 220Vac±3% | ||||||||
Output Frequency(Hz) | 50Hz±1% | |||||||||
Battery | ||||||||||
Battery Voltage (Vdc) | 24 | 48 | 96 | |||||||
Cut Off Voltage (Vdc) | 20 | 40 | 80 | |||||||
Over Voltage (Vdc) | 30 | 60 | 120 | |||||||
No Load Current (A) | 1.0A | 0.5A | 0.5A | 0.8A | ||||||
Charing Current(A) | Standard:10A; Max. 15A (optional) | |||||||||
System | ||||||||||
Effieciency | 90% | |||||||||
AVR Output Voltage | AVR 220Vac±10% | |||||||||
Waveform | Pure Sine Wave | |||||||||
Transfor Time | < 5ms | |||||||||
Display Type | LCD | |||||||||
Information | Battery Capacity, AC Input Voltage&Frequency, Output Voltage&Frequency, Load | |||||||||
Protection | AC input Overvoltage, DC input Low voltage and Surge protections | |||||||||
Overload Capability | 105-120% 30s; 120-300% 10s; short circuit<150ms | |||||||||
Cooling | Fan Cooling | |||||||||
Communication | RS232 | |||||||||
Nosie | <60dB | |||||||||
Operation Temperature | -5~40°C | |||||||||
Storage Temperature | -15 ~ +50°C | |||||||||
Humidity | 0-90% non-condensing | |||||||||
Operation Altitude | 0-3000m (Derated 1% per 100m above 1000m) | |||||||||
Storage Altitude | 0-15000m | |||||||||
Dimension (W*D*Hmm) | 488×212×310 | 603×325×470 | 680×380×565 | |||||||
Weight(kg) | 7 | 8 | 9 | 10 | 18 | 21 | 33 | 38 | 42 | 50 |
Specification is subject to change without prior notice. |
download attachments : XPH series line interactive UPS user manual