Send e-mail to electway@yahoo.com for more details
Specification :
1kVA DC-AC inverter
Technical Specifications: | ||||||||
SG 1K5TL | ||||||||
Input Data | ||||||||
Max.PV input power | 1800W | |||||||
Max.PV input voltage | 450V | |||||||
Sartup voltage | 200V | |||||||
Nominal input voltage | 360V | |||||||
MPP voltage range | 180-430V | |||||||
MPP voltage range for nominal power | 200-400V | |||||||
No. of MPPTs | 1 | |||||||
Max. Number of PV strings per MPPT | 1 | |||||||
Max.PV input current | 10A | |||||||
Max.current for input connector | 10A | |||||||
Short-circuit of PV | 12.5A | |||||||
Output Data | ||||||||
Nominal AC output power | 1500W | |||||||
Max. AC output apparent power | 1840VA | |||||||
Max. AC output current | 8A | |||||||
Norminal AC voltage | 230Vac (single-phase ) | |||||||
AC voltage range | 180~276Vac (May vary as per corresponding country’s grid standard) | |||||||
Norminal grid frequency | 50/60Hz | |||||||
Grid frequency range | 45~55Hz/ 55~65Hz (May vary as per corresponding | |||||||
THD | <3%(Nominal power) | |||||||
DC current injection | <0.5% In | |||||||
Power factor | >0.99@default value at nomianl power | |||||||
Protection | ||||||||
Anti-islanding protection | Yes | |||||||
DC reverse connection protection | Yes | |||||||
AC short circuit protection | Yes | |||||||
leakage current protection | NO | |||||||
DC switch | Integrated | |||||||
DC fuse | NO | |||||||
Overvoltage protection | Varistors | |||||||
System Data | ||||||||
Max.efficiency | 95.00% | |||||||
Max.European efficiency | 94.00% | |||||||
Isolation method | Transformerless | |||||||
Ingress protection rating | IP65 | |||||||
Night power consumption | <1 W | |||||||
Operating ambient temperature range | —25~60°C | |||||||
Allowable relative humidity range | 0-95% non-condensation | |||||||
Cooling methord | Natural cooling | |||||||
Max.operating altitude | 4000m(>2000m derating) | |||||||
Display | Graphic LCD | |||||||
Communication | RS485 | |||||||
DC connection type | MC4 | |||||||
AC connection type | Plug and play connector (Wieland RST25I3S) | |||||||
Cerification |
IEC61000-6-2, IEC61000-6-3, G83/1, AS/NZS3100, AS4777.2, AS4777.3, CGC certification |
|||||||
Mechanical Data | ||||||||
Dimension(WXHXD) | 318×425×138mm | |||||||
Mounting method | Wall bracket | |||||||
Weight | 14kg |
3kVA DC-AC inverter
Technical Specifications: | ||||||||
SG 3KTL-M | ||||||||
Input Data | ||||||||
Max.PV input power | 3200W | |||||||
Max.PV input voltage | 550V | |||||||
Sartup voltage | 150V | |||||||
Nominal input voltage | 370V | |||||||
MPP voltage range | 125-550V | |||||||
MPP voltage range for nominal power | 160-500V | |||||||
No. of MPPTs | 2 | |||||||
Max. Number of PV strings per MPPT | 1/1 | |||||||
Max.PV input current | 20A(10A/ 10A) | |||||||
Max.current for input connector | 10A | |||||||
Short-circuit of PV | 24A(12/12A) | |||||||
Output Data | ||||||||
Nominal AC output power | 3000W | |||||||
Max. AC output apparent power | 3150VA | |||||||
Max. AC output current | 15A | |||||||
Norminal AC voltage | 230Vac (single-phase ) | |||||||
AC voltage range | 180~276Vac (May vary as per corresponding country’s grid standard) | |||||||
Norminal grid frequency | 50/60Hz | |||||||
Grid frequency range | 45~55Hz/ 55~65Hz (May vary as per corresponding | |||||||
THD | <3%(Nominal power) | |||||||
DC current injection | <0.5% In | |||||||
Power factor | >0.99@default value at nomianl power | |||||||
Protection | ||||||||
Anti-islanding protection | Yes | |||||||
DC reverse connection protection | Yes | |||||||
AC short circuit protection | Yes | |||||||
leakage current protection | Yes | |||||||
DC switch | Optional | |||||||
DC fuse | NO | |||||||
Overvoltage protection | Varistors | |||||||
System Data | ||||||||
Max.efficiency | 97.40% | |||||||
Max.European efficiency | 96.50% | |||||||
Isolation method | Transformerless | |||||||
Ingress protection rating | IP65 | |||||||
Night power consumption | <1 W | |||||||
Operating ambient temperature range | ‘ -25~60℃ (>45℃ derating) | |||||||
Allowable relative humidity range | 0-95% non-condensation | |||||||
Cooling methord | Natural cooling | |||||||
Max.operating altitude | 4000m(>2000m derating) | |||||||
Display | Graphic LCD | |||||||
Communication | RS485 (RJ45 connector), WiFi (Optional) | |||||||
DC connection type | SUNCLIX | |||||||
AC connection type | Plug and play connector (Wieland RST25I3S) | |||||||
Cerification |
IEC61000-6-2, IEC61000-6-3, G83/1, AS/NZS3100, AS4777.2, AS4777.3, CGC certification |
|||||||
Mechanical Data | ||||||||
Dimension(WXHXD) | 420 x 555 x 179 mm | |||||||
Mounting method | Wall bracket | |||||||
Weight | 24kg |
4kVA DC-AC inverter
Technical Specifications: | ||||||||
SG 4KTL-M | ||||||||
Input Data | ||||||||
Max.PV input power | 4300W | |||||||
Max.PV input voltage | 550V | |||||||
Sartup voltage | 150V | |||||||
Nominal input voltage | 370V | |||||||
MPP voltage range | 125-550V | |||||||
MPP voltage range for nominal power | 170-500V | |||||||
No. of MPPTs | 2 | |||||||
Max. Number of PV strings per MPPT | 1/2 | |||||||
Max.PV input current | 26A (10A/ 16A) | |||||||
Max.current for input connector | 10A | |||||||
Short-circuit of PV | 32A (12A/20A) | |||||||
Output Data | ||||||||
Nominal AC output power | 4000W | |||||||
Max. AC output apparent power | 4200VA | |||||||
Max. AC output current | 20A | |||||||
Norminal AC voltage | 230Vac (single-phase ) | |||||||
AC voltage range | 180~276Vac (May vary as per corresponding country’s grid standard) | |||||||
Norminal grid frequency | 50/60Hz | |||||||
Grid frequency range | 45~55Hz/ 55~65Hz (May vary as per corresponding country’s grid standard) | |||||||
THD | <3%(Nominal power) | |||||||
DC current injection | <0.5% In | |||||||
Power factor | >0.99@default value at nominal power, (adj. 0.8 overexited~0.8 underexited) | |||||||
Protection | ||||||||
Anti-islanding protection | Yes | |||||||
DC reverse connection protection | Yes | |||||||
AC short circuit protection | Yes | |||||||
leakage current protection | Yes | |||||||
DC switch | Optional | |||||||
DC fuse | NO | |||||||
Overvoltage protection | Varistors | |||||||
System Data | ||||||||
Max.efficiency | 97.60% | |||||||
Max.European efficiency | 97.00% | |||||||
Isolation method | Transformerless | |||||||
Ingress protection rating | IP65 (Fan IP55) | |||||||
Night power consumption | <1 W | |||||||
Operating ambient temperature range | ‘ -25~60℃ (>45℃ derating) | |||||||
Allowable relative humidity range | 0-95% non-condensation | |||||||
Cooling methord | Natural cooling | |||||||
Max.operating altitude | 4000m(>2000m derating) | |||||||
Display | Graphic LCD | |||||||
Communication | RS485 (RJ45 connector), WiFi (Optional) | |||||||
DC connection type | SUNCLIX | |||||||
AC connection type | Plug and play connector (Wieland RST25I3S) | |||||||
Cerification |
IEC61000-6-2, IEC61000-6-3, G83/1, AS/NZS3100, AS4777.2, AS4777.3, CGC certification |
|||||||
Mechanical Data | ||||||||
Dimension(WXHXD) | 420 x 555 x 179 mm | |||||||
Mounting method | Wall bracket | |||||||
Weight | 24kg |