Send e-mail to electway@yahoo.com for more details
It is widely used in hydro power stations with the head of 3--180 meters
With inclined jet turbine, the water flow output from nozzle flows along a certain angle of plane of rotation of the running wheel instead of flowing along the tangent of the turning wheel, and the water flow goes inside the blades from one side and goes out form blades from another side. The inclined jet turbine adopts single curved surface blades, the water flow goes through the blades will splash, therefore the efficiency is low. The inclined jet turbine is applicable for the small-sized and medium-sized power station with the hydraulic head range of 20-400m.
1.mounting type code: H for horizontal, V for vertical
2.water turbine code
type |
Francis | fixed blade propeller | tubular | dual turgo | turgo impulse | Pelton |
code | HL | ZD | GD | SJ | XJ | CJ |
type | synchronous generator | asynchronous generator | PM generator | Diving generator | DC generator |
code | T | Y | C | Q | Z |
1-5kW turgo turbine + Genereator selection table | ||||||
Turbine Parts | ||||||
Turbine Model | XJ13-L-10/1x2 | XJ13-L-12/1x2.8 | XJ13-L-12/1x2.8 | XJ13-L-13/1x3 | XJ13-L-13/1x5 | XJ13-L-18/1x5 |
Water head range | 9~18 m | 10~25 m | 12~28 m | 15~30 m | 18~40 m | 20~24 m |
Water flow range | 0.008-0.012m³/s | 0.009-0.015m³/s | 0.01-0.018m³/s | 0.012-0.023m³/s | 0.013-0.014m³/s | 0.012-0.0156m³/s |
Output range | 0.6kW | 1kW | 1.5kW | 2kW | 3kW | 5kW |
Rotary speed | 550~1000rpm | 550~1000rpm | 550~1000rpm | 550~1000rpm | 1500rpm | 1000rpm |
runner type | turgo | turgo | turgo | turgo | turgo | turgo |
bearing type | water-proof | water-proof | water-proof | water-proof | water-proof | water-proof |
Ruuner diameter | 10cm | 12cm | 12cm | 13cm | 13cm | 18cm |
Coupling method | direct couple | direct couple | direct couple | direct couple | direct couple | direct couple |
Gross weight | 30 kg | 42 kg | 45 kg | 58 kg | 62 kg | 140 kg |
Packing size | 44*34*38cm | 45*38*43cm | 45*35*43cm | 45*40*43cm | 45*40*43cm | 47*40*50cm |
Generator Parts | ||||||
Generator Model | PM-0.6 | PM-1.0 | PM-1.5 | PM-2.0 | PM-3.0 | SFW-5.0 |
Output power | 0.6kW | 1kW | 1.5kW | 2kW | 3kW | 5kW |
Rotary speed | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm |
Phase | Single | Single | Single | Single | Single | 3-phase |
Generator type | PM | PM | PM | PM | PM | excitation |
Power factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Insulation | F/F | F/F | F/F | F/F | F/F | F/F |
Protection | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 |
Temperature | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C |
Humidity | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% |
Gross weight | 20kg | 26kg | 32kg | 35kg | 50kg | 60kg |
Packing size | 44*34*38cm | 45*38*43cm | 45*35*43cm | 45*40*43cm | 45*40*43cm | 47*40*50cm |
10-50kW turgo turbine + Genereator selection table | ||||||
Turbine Parts | ||||||
Turbine Model | XJ13-W-18/1×6 | XJ13-W-20/1×6 | XJ13-W-25/1×6 | XJ13-W-25/1×7 | XJ13-W-32/1×6 | XJ13-W-32/1×7 |
Water head range | 30-40 m | 40 m | 40-50 m | 45 m | 55 m | 60 m |
Water flow range | 0.0482-0.05m³/s | 0.05-0.09m³/s | 0.089-0.1m³/s | 0.10-0.015m³/s | 0.12-0.13m³/s | 0.127-0.13m³/s |
Output range | 10kW | 15kW | 20kW | 30kW | 40kW | 50kW |
Rotary speed | 1000rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm |
runner type | turgo | turgo | turgo | turgo | turgo | turgo |
bearing type | water-proof | water-proof | water-proof | water-proof | water-proof | water-proof |
Ruuner diameter | 18cm | 20cm | 25cm | 25cm | 32cm | 32cm |
Coupling method | direct couple | direct couple | direct couple | direct couple | direct couple | direct couple |
Gross weight | 540 kg | 780 kg | 1020 kg | 1260kg | 1500kg | 1740 kg |
Packing size | 1*1*1m | 1.3*1*1m | 1.5*1*1m | 1.3*1.3*1m | 1.5*1.5*1m | 1.5*1.5*1.5m |
Generator Parts | ||||||
Generator Model | PM-0.6 | PM-1.0 | PM-1.5 | PM-2.0 | PM-3.0 | SFW-5.0 |
Output power | 10kW | 15kW | 20kW | 30kW | 40kW | 50kW |
Rotary speed | 1000rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm |
Phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase |
Generator type | PM | PM | PM | PM | PM | excitation |
Power factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Insulation | F/F | F/F | F/F | F/F | F/F | F/F |
Protection | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 |
Temperature | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C |
Humidity | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% |
Gross weight | 100kg | 150kg | 200kg | 250kg | 300kg | 350kg |
Packing size | 1*1*1m | 1.3*1*1m | 1.5*1*1m | 1.3*1.3*1m | 1.5*1.5*1m | 1.5*1.5*1.5m |
Share on: