Send e-mail to electway@yahoo.com for more details Visit our on-line store
It is widely used in hydro power stations with the head of 3--50 meters
Francis turbine is one of the most widely used turbines. It has a compact structure, reliable operation
and high efficiency, and can be used at different ranges of water flow. Large-sized Francis turbines are commonly used at hydraulic head range of 20-700m.
1.mounting type code: H for horizontal, V for vertical
2.water turbine code
type |
Francis | fixed blade propeller | tubular | dual turgo | turgo impulse | Pelton |
code | HL | ZD | GD | SJ | XJ | CJ |
type | synchronous generator | asynchronous generator | PM generator | Diving generator | DC generator |
code | T | Y | C | Q | Z |
10-50kW cross flow turbine + Genereator selection table | ||||||
Turbine Parts | ||||||
Turbine Model | HL110-WJ-25 | HL110-WJ-30 | HL110-WJ-35 | HL110-WJ-40 | HL110-WJ-42 | HL110-WJ-60 |
Water head range | 12~15 m | 22~25 m | 23~25 m | 30~33 m | 16~18 m | 18~20 m |
Water flow range | 0.15-0.2m³/s | 0.1-0.15m³/s | 0.15-0.18m³/s | 0.18-0.2m³/s | 0.4-0.45m³/s | 0.5-0.55m³/s |
Output range | 10kW | 15kW | 20kW | 30kW | 40kW | 50kW |
Rotary speed | 1000~1500rpm | 1000~1500rpm | 1000~1500rpm | 1000~1500rpm | 1000~1500rpm | 1000~1500rpm |
runner type | Francis | Francis | Francis | Francis | Francis | Francis |
bearing type | water-proof | water-proof | water-proof | water-proof | water-proof | water-proof |
Ruuner diameter | 25cm | 30cm | 35cm | 42cm | 50cm | 60cm |
Coupling method | direct couple | direct couple | direct couple | direct couple | direct couple | direct couple |
Gross weight | 540 kg | 780 kg | 1020 kg | 1260kg | 1500kg | 1740 kg |
Packing size | 1*1*1m | 1.3*1*1m | 1.5*1*1m | 1.3*1.3*1m | 1.5*1.5*1m | 1.5*1.5*1.5m |
Generator Parts | ||||||
Generator Model | PM-0.6 | PM-1.0 | PM-1.5 | PM-2.0 | PM-3.0 | SFW-5.0 |
Output power | 10kW | 15kW | 20kW | 30kW | 40kW | 50kW |
Rotary speed | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm |
Phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase |
Generator type | excitation | excitation | excitation | excitation | excitation | excitation |
Power factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Insulation | F/F | F/F | F/F | F/F | F/F | F/F |
Protection | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 |
Temperature | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C |
Humidity | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% |
Gross weight | 100kg | 150kg | 200kg | 250kg | 300kg | 350kg |
Packing size | 1*1*1m | 1.3*1*1m | 1.5*1*1m | 1.3*1.3*1m | 1.5*1.5*1m | 1.5*1.5*1.5m |
Share on: