Send e-mail to electway@yahoo.com for more details Visit our on-line store
It is widely used in hydro power stations with the head of 2--30 meters
There are two types of axial flow turbine: fixed blade propeller turbine and Kaplan turbine.
The blades of the fixed blade propeller turbine are fixed, but the structure is simple.
When the water flow and output changes, the efficiency of it also changes and the
average operation efficiency is lower, therefore fixed blade propeller turbine could be at the
power station which the power is not big and the water flow does not change much,
currently it is used for the hydraulic head range of 2-30 m.
1.mounting type code: H for horizontal, V for vertical
2.water turbine code
type |
Francis | fixed blade propeller | tubular | dual turgo | turgo impulse | Pelton |
code | HL | ZD | GD | SJ | XJ | CJ |
type | synchronous generator | asynchronous generator | PM generator | Diving generator | DC generator |
code | T | Y | C | Q | Z |
1-5kW Kaplan turbine + Genereator selection table | ||||||
Turbine Parts | ||||||
Turbine Model | ZD760-LM-12 | ZD760-LM-15 | ZD760-LM-15 | ZD760-LM-18 | ZD760-LM-20 | ZD760-LM-20 |
Water head range | 1.5~3 m | 1.5~3 m | 1.5~3 m | 1.5~3 m | 1.5~3 m | 1.5~5 m |
Water flow range | 0.008-0.012m³/s | 0.009-0.015m³/s | 0.01-0.018m³/s | 0.012-0.023m³/s | 0.013-0.014m³/s | 0.012-0.0156m³/s |
Output range | 0.6kW | 1kW | 1.5kW | 2kW | 3kW | 5kW |
Rotary speed | 500~1500rpm | 500~1500rpm | 500~1500rpm | 500~1500rpm | 500~1500rpm | 500~1500rpm |
runner type | Kaplan | Kaplan | Kaplan | Kaplan | Kaplan | Kaplan |
bearing type | rubber | rubber | rubber | rubber | rubber | rubber |
Ruuner diameter | 10cm | 12cm | 15cm | 18cm | 20cm | 20cm |
Coupling method | direct couple | direct couple | direct couple | direct couple | direct couple | direct couple |
Gross weight | 30kg | 38kg | 43kg | 55kg | 60kg | 125kg |
Packing size | 44X34X38cm | 45X34X38cm | 45X38X43cm | 45X35X43cm | 47X47X50cm | 65X49X78cm |
Generator Parts | ||||||
Generator Model | PM-0.6 | PM-1.0 | PM-1.5 | PM-2.0 | PM-3.0 | SFW-5.0 |
Output power | 0.6kW | 1kW | 1.5kW | 2kW | 3kW | 5kW |
Rotary speed | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm |
Phase | Single | Single | Single | Single | Single | 3-phase |
Generator type | PM | PM | PM | PM | PM | excitation |
Power factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Insulation | F/F | F/F | F/F | F/F | F/F | F/F |
Protection | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 |
Temperature | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C |
Humidity | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% |
Gross weight | 20kg | 26kg | 32kg | 35kg | 50kg | 60kg |
Packing size | 45X34X38cm | 45*38*43cm | 45*35*43cm | 45*40*43cm | 45*40*43cm | 47*40*50cm |
10-50kW Kaplan turbine + Genereator selection table | ||||||
Turbine Parts | ||||||
Turbine Model | ZD760-LM-30 | ZD760-LM-35 | ZD760-LM-42 | ZD760-LM-60 | ZD760-LM-65 | ZD760-LM-80 |
Water head range | 3-4 m | 3-4 m | 3-4 m | 3-4 m | 3-4 m | 3-4 m |
Water flow range | 0.514±0.1m³/s | 0.69±0.1m³/s | 1.19±0.1m³/s | 1.2±0.1m³/s | 1.63±0.1m³/s | 2.65±0.1m³/s |
Output range | 10kW | 15kW | 20kW | 30kW | 40kW | 50kW |
Rotary speed | 1000rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm |
runner type | Kaplan | Kaplan | Kaplan | Kaplan | Kaplan | Kaplan |
bearing type | rubber | rubber | rubber | rubber | rubber | rubber |
Ruuner diameter | 30cm | 35cm | 42cm | 60cm | 65cm | 80cm |
Coupling method | direct couple | direct couple | direct couple | direct couple | direct couple | direct couple |
Gross weight | 540 kg | 780 kg | 1020 kg | 1260kg | 1500kg | 1740 kg |
Packing size | 1*1*1m | 1.3*1*1m | 1.5*1*1m | 1.3*1.3*1m | 1.5*1.5*1m | 1.5*1.5*1.5m |
Generator Parts | ||||||
Generator Model | PM-0.6 | PM-1.0 | PM-1.5 | PM-2.0 | PM-3.0 | SFW-5.0 |
Output power | 10kW | 15kW | 20kW | 30kW | 40kW | 50kW |
Rotary speed | 1000rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm |
Phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase |
Generator type | PM | PM | PM | PM | PM | excitation |
Power factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Insulation | F/F | F/F | F/F | F/F | F/F | F/F |
Protection | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 |
Temperature | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C | (-)30°C~50°C |
Humidity | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% |
Gross weight | 100kg | 150kg | 200kg | 250kg | 300kg | 350kg |
Packing size | 1*1*1m | 1.3*1*1m | 1.5*1*1m | 1.3*1.3*1m | 1.5*1.5*1m | 1.5*1.5*1.5m |
Share on: