YUASA Motorcycle Battery(Dry charge)
CONVENTIONAL TYPE | |||||||||||
Model | Pack type | Capacity | Capacity | Dimension | Weight | ACID | Charging | CCA* | Termainal | ||
A | A | (±2mm) | with acid | VOLUME | current | @ | Type | ||||
(10HR) | (20HR) | L | W | H | (kg) | (L) | (Amps) | -18°C | |||
12N5.5-3B | DC/CP | 5.5 | 5.8 | 135 | 60 | 130 | 2.5 | 0.4 | 0.6 | 55 | 6 |
12N5.5-4A | DC | 5.5 | 5.8 | 135 | 60 | 130 | 2.5 | 0.4 | 0.6 | 55 | 2 |
12N5.5A-3B | DC/CP | 5.5 | 5.8 | 103 | 90 | 114 | 2.4 | 0.5 | 0.6 | 55 | 6 |
12N7-3B | DC | 7 | 7.4 | 135 | 75 | 133 | 3.0 | 0.5 | 0.7 | 70 | 6 |
12N7-4A | DC | 7 | 7.4 | 135 | 75 | 133 | 3.0 | 0.5 | 0.7 | 70 | 6 |
12N7-4B | DC | 7 | 7.4 | 135 | 75 | 133 | 3.0 | 0.5 | 0.7 | 70 | 6 |
12N9-3A | DC | 9 | 9.5 | 135 | 75 | 139 | 3.3 | 0.6 | 0.9 | 80 | 6 |
12N9-3B | DC/CP | 10 | 10.5 | 135 | 90 | 145 | 3.9 | 0.8 | 1.0 | 100 | 6 |
12N10-3A | DC | 10 | 10.5 | 136 | 91 | 146 | 3.9 | 0.8 | 1.0 | 100 | 6 |
12N10-3B | DC | 10 | 10.5 | 135 | 90 | 145 | 3.9 | 0.8 | 1.0 | 100 | 6 |
12N11-3A-1 | DC | 11 | 11.6 | 135 | 90 | 155 | 3.6 | 0.8 | 1.1 | 109 | 6 |
12N12-3B | DC | 12 | 11.6 | 202 | 76 | 134 | 3.6 | 0.8 | 1.2 | 108 | 6 |
12N14-3A | DC/CP | 14 | 14.7 | 134 | 89 | 166 | 4.5 | 0.8 | 1.4 | 125 | 8 |
12N18-3 | DC | 18 | 18.9 | 205 | 90 | 162 | 6.5 | 1.3 | 1.8 | 140 | 8 |
12N24-3A | DC | 24 | 25.3 | 184 | 124 | 175 | 7.9 | 1.8 | 2.4 | 200 | 3 |
Share on: