Model |
Nominal Voltage(V) |
Rated Capacity(Ah,25℃) | Approx Dimensions(mm) | ||||||
20h | 10h | 5h | 1h | Length | Width | Height | Overal Height | ||
NP4-6 | 6 | 4 | 3.7 | 3.4 | 2.4 | 70 | 47 | 102 | 106 |
NP10-6 | 6 | 10 | 9.3 | 8.5 | 6 | 151 | 50 | 94 | 97.5 |
NP12-6 | 6 | 12 | 11.16 | 10.2 | 7.2 | 151 | 50 | 94 | 97.5 |
NP0.8-12 | 12 | 0.8 | 0.74 | 0.68 | 0.48 | 96 | 25 | 62 | 61.5 |
NP1.2-12 | 12 | 1.2 | 1.1 | 1 | 0.7 | 97 | 48 | 51 | 54.5 |
NP2-12 | 12 | 2 | 1.86 | 1.7 | 1.2 | 150 | 20 | 89 | 89 |
NP2.1-12 | 12 | 2.1 | 1.95 | 1.79 | 1.26 | 178 | 34 | 60 | 64 |
NP2.3-12 | 12 | 2.3 | 2.1 | 1.95 | 1.38 | 178 | 34 | 60 | 64 |
NP2.6-12 | 12 | 2.6 | 2.4 | 2.2 | 1.6 | 134 | 67 | 60 | 64 |
NP2.8-12 | 12 | 2.8 | 2.6 | 2.38 | 1.68 | 134 | 67 | 60 | 64 |
NP3.2-12 | 12 | 3.2 | 2.98 | 2.72 | 1.92 | 134 | 67 | 60 | 64 |
NP7-12 | 12 | 7.5 | 7 | 5.95 | 4.2 | 151 | 65 | 94 | 97.5 |
NP24-12 | 12 | 25 | 24 | 20.4 | 14.4 | 175 | 166 | 125 | 125 |
NP38-12 | 12 | 40 | 38 | 32.3 | 22.8 | 197 | 165 | 170 | 170 |
NP65-12 | 12 | 70 | 65 | 55 | 39 | 350 | 166 | 174 | 174 |
NP85-12 | 12 | 85 | 80 | 68 | 48 | 330 | 172.5 | 216 | 220 |
NP100-12 | 12 | 100 | 90 | 85 | 55 | 382 | 172.5 | 200 | 230 |
NP110-12 | 12 | 110 | 100 | 90 | 60 | 407 | 172.5 | 210 | 240 |
NP120-12 | 12 | 120 | 110 | 102 | 66 | 407 | 172.5 | 210 | 237 |
NP155-12 | 12 | 155 | 145 | 128 | 95 | 538 | 207 | 211.5 | 211.5 |
NP220-6 | 6 | 220 | 200 | 170 | 120 | 397 | 175.6 | 215 | 249 |
NP210-12 | 12 | 212 | 196 | 170 | 120 | 538 | 268.5 | 211.5 | 211.5 |
NP220-12 | 12 | 220 | 205 | 190 | 138 | 538 | 268.5 | 211.5 | 211.5 |
Yuasa NP Series batteries are the culmination of over seven decades of battery manufacturing experience, offering:
Yuasa-brand NP Series batteries, the original and only true NP product, are the sought after power source for:
Share on: