Send e-mail to electway@yahoo.com for more details
specification table
poles | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
speed | 1000r/min | 750r/min | 600r/min | 500r/min | 428r/min | 375r/min | 300r/min | 250r/min | 214r/min | 185.5r/min | 166.7r/min | 150r/min |
frame | output kW | |||||||||||
590 | 100 125 160 | 75 100 125 | 55 | |||||||||
75 100 | ||||||||||||
740 | 200 | 160 200 | 125 160 | |||||||||
250 | ||||||||||||
850 | 320 400 500 | 250 320 400 | 200 250 | 125 160 200 | 75 100 125 160 | 75 100 125 | ||||||
990 | 500 630 800 | 400 500 630 | 320 400 500 | 200 250 320 400 | 200 250 320 | 100 125 160 200 250 | 125 160 200 | |||||
1180 | 630 800 1000 1250 | 630 800 1000 1250 | 500 630 800 | 400 500 630 | 320 400 500 630 | 250 320 400 500 | 125 160 200 250 320 | 100 125 160 200 250 | ||||
1430 | 1600 1800 2000 2500 | 1250 1600 2000 | 800 1000 1250 1600 | 500 630 800 1000 | 630 800 1000 | 320 400 500 630 800 | ||||||
1730 | 2500 3200 4000 | 1250 1600 2000 2500 3200 4000 | 400 500 630 800 1000 1250 1600 2000 2500 | 500 630 800 1000 1250 1600 2000 | 400 630 800 1000 1250 | 320 400 500 630 800 1000 | 320 400 500 | 200 250 320 400 500 | 160 200 250 320 400 500 | |||
2150 | 4000 5000 | 3200 4000 | 1250 1600 2000 2500 | 1000 1250 1600 2000 | 800 1000 1250 1600 | 630 800 1000 | 500 630 800 | 320 400 500 630 | 200 250 320 400 500 | 500 630 | 250 320 400 | |
2600 | 6300 8000 10000 12500 | 5000 6300 8000 10000 | 2500 3200 4000 5000 6300 8000 | 2000 2500 3200 4000 5000 6300 | 2000 2500 3200 4000 5000 | 1250 1600 2000 2500 3200 | 630 800 1000 1250 1600 2000 2500 | 800 1000 1250 1600 2000 2500 | 500 630 800 1000 1250 1600 2000 2500 | 630 800 1000 1250 1600 2000 | 500 630 800 1000 1250 100 | |
2840 | 6300 8000 | 5000 6300 | 4000 5000 | 3200 4000 | 2500 3200 | 2000 2500 | 1600 2000 | 1250 1600 | 1000 1250 | |||
3250 | 6300 8000 10000 | 5000 6300 8000 10000 | 4000 5000 6300 8000 | 3200 4000 5000 6300 | 2500 3200 4000 5000 | 2000 2500 3200 4000 | 1600 2000 2500 3200 | 1250 1600 2000 2500 | 1000 1250 1600 2000 | |||
4250 | 8000 10000 | 5000 6300 8000 10000 | 3200 4000 5000 6300 10000 | 2500 3200 4000 5000 8800 | 2000 2500 3200 4000 | 1600 2000 2500 3200 | ||||||
5X200kW Generator |
|||||
Voltage(V) | 400 | Current(A) | 361 | Speed(r/min) | 250 |
Power factor | 0.8 lagging | Phase | 3 | Frequency(Hz) | 50 |
Connection | Y | field voltage(V) | 65 | filed current(A) | 131 |
Stator insulation | B | Rotor insulation | B | ||
hydroturbine | |||||
Head of water | 2.6~7m | Flow rate | 4.17~8.6m³/s | ||
Output power | 94.2~446kW | Speed | 250~375rpm |
Information for ordering
please provide information as following when ordering
1.hydropower station’s name and address.
2.installed generating capacity and quatity.
3.hydraulic turbine and generator type, requirements.voltage, speed,and mounting type etc.
4.Hydropower station’s sea level elecvation(m).
5.Hydropower station’s operation mode.
6.Draw water pipe’s length,diameter,material.
7.Hydraulic head height:max,min designed(m).
8.Flow rate:max,min designed(m³/s)
9.Max outdoor temperature(°C)
10.water quality : content of the river sand,grain size, whether there is chemical corrosion substance or not.
11.water stage:
1) Upstream level:max,min,normal(m).
2)Downstream level:max,min normal(m).
Share on: