INTRODUCTION
1FC6 brushless 3 phase synchronous generators is renewal product instead of 1FC5 series generators in 1980's.We introduced the advanced patent techniques of this generators from siemens in 1989.Our company have obained quality system certificate by siemens and technological certificats and by the ministry of machinery industry and the classification Societies of china in 1990.In recent years measurement ability of the series generators are raised through technological Introdction and tfansformations.
The series generators can be used as spare power or mobile power supply applied to railway post,mile and charter,which have gone into international market.
THE DESCRIPTION OF TYPE(EXAMPLE)
TECNNECAL DATA:
1.The rated power is the rated output of generator which under the conditions.
a.Continuous running duty (sl)
b.The altitude is not over 1000 meters.
c.Ambient temperature:Land-Based alternators not exceeding 40℃;Marine alternators not exceeding 45℃。
d.Power factors:0.8
The rated power can be amended according to standard.
2.Rated voltage;50Hz,400V,60Hz,450V.
We can also meet your special requirements.
PERFORMANCE
1.Voltage regulation factor and voltage recover time.
When the speed of the engine should rise by not more than about 5% at power factor are 0.8,the voltage regulation factor of alternators can be allowed in ±1.5% from no load to rated load. When application of load.the transient voltage of alternator should reduced to 85% of rated value.The voltage should rise 120% of rated value and the voltage recovers its rated value after approx.0.5s.
2.Volt ware form distortion
The sine distortion of voltage by no-load approx 2%.
3.Radio interference suppression
The alternators are supplied with interference suppression A to GB 7060.
4.asymmetric operation
The alternator should not be operated to exceed rated current and the difference in each phase current value to exceed 15% of rated value and the difference in each phase voltage to exceed 5% of average value of three phase.
5.overload
The alternators can have an overload of 10% for lh or can be operated at 150% rated load for 2 min,at power factor are 0.5.
6.over-speed
The rotating speed of alternator should rise about 120% in load,the rated rotating speed can be operated for 2 mins.
7.Sudden short-circuit and short-cir cuit rating.
Three phase happens short-circuit when the alternator operated in no load at rated frequency and rated voltage.
The peak value of the short-circuit current should not be allowed to exceed 15 times of the value of rated current.The short-circuit are 3 times of rated value which can be susaind by at least 2s.after short-circuit rating.
8.Parallel operation
The same size or the different size of this series alternator all can operated in parallel and the reactive power sharing conform to the standards of technical condition of our products.
CONSTRUCTION
The alternator comprises the main machine(revolving-field machine with cylindrical rotor and damper widing).exciter(revolving armature machine)and excitation equipment.The excitation power is supplied to the rotor the main machine via rotating rectifiers.The insulation class F.The degree of proteetion IP23,IP44 or IP54,it fan cooler when it is IP23,it built on air/water cooler when it is IP44 or IP54.
The generator is usually double pivot point,but also can be made into single pivot point to meet customer's reguest.The generators have lots of mounting model and dimensions which meets the customer's reguire-ments.
EXCITATION SYSTEM
The alternators are load-dependent excitation,compounding with thyristor voltage regulator.This method results in excellent dynamic respomse.
STANDARDS AND CODES OF PRACTICE
The alternators conform to applicable IEC reguinments ,DIN standards and VDE codes and GB board standand,specification for rotating electrical machines and classification societies rules ,your special requriements are welcome. 《Technical conditions for lfc6 series brushless three-phase syncchronous generatorsa》Q/LD101-1997 in compliance with the above standard and code to be made which is based on manufacture and test of series generaton.
NOTES OF ORDFRING
This catalogue only is a reference infor-mation for user.The concrete data may be changed.
Please contact us before ordering.
TECHNIAL SPECIFICATIONS
4 poles(1500rpm) | |||||||||||||||||||||
Capacity | Type | Net | Moment | Power | Current | Rev./min | Performance data | Technical data for short-circuit calculation | |||||||||||||
weight | of inertir | input | 1/2 3/4 4/4 5/4 4/4 | Xd | Xq | Xd | Xd" | Xq" | X2 | r1 | Ta | Td' | Td" | ||||||||
kVA | kg | kgm2 | kW | A | % | % | % | % | % | % | % | % | % | % | % | % | s | s | s | ||
26 | 1FC6 184-4 | 255 | 0.26 | 24 | 27.5 | 1500 | 89.2 | 88.8 | 87.6 | 86.2 | 90.2 | 260 | 210 | 11.6 | 7.8 | 9.4 | 8.6 | 5.1 | 0.011 | 0.022 | 0.001 |
30 | 185-4 | 280 | 0.31 | 27 | 43 | 1500 | 90.2 | 90.3 | 89.6 | 88.6 | 92.3 | 210 | 150 | 8.6 | 5.8 | 7 | 6.4 | 3.6 | 0.012 | 0.023 | 0.001 |
35 | 186-4 | 285 | 0.32 | 32 | 51 | 1500 | 89.9 | 89.4 | 88.2 | 86.7 | 91.3 | 250 | 180 | 10 | 6.8 | 8.2 | 7.5 | 4.2 | 0.012 | 0.023 | 0.001 |
45 | 1FC6 223-4 | 380 | 0.63 | 40 | 65 | 1500 | 89.7 | 90.6 | 90.5 | 90 | 92.8 | 220 | 160 | 9.9 | 6.2 | 7.4 | 6.8 | 2.6 | 0.011 | 0.039 | 0.001 |
56 | 224-4 | 390 | 0.66 | 50 | 81 | 1500 | 89.7 | 89.9 | 90 | 89.1 | 92.4 | 280 | 200 | 12.3 | 7.6 | 9.1 | 8.4 | 3.2 | 0.011 | 0.038 | 0.001 |
69 | 225-4 | 490 | 0.9 | 61 | 100 | 1500 | 91.2 | 92 | 91.9 | 91.4 | 93.7 | 230 | 170 | 8.7 | 5.4 | 6.5 | 5.9 | 2.2 | 0.011 | 0.035 | 0.001 |
80 | 226-4 | 500 | 0.93 | 71 | 116 | 1500 | 91.4 | 91.4 | 90.6 | 89.6 | 92.8 | 280 | 210 | 10.6 | 6.7 | 8 | 7.4 | 2.7 | 0.011 | 0.034 | 0.001 |
120 | 1FC6 283-4 | 690 | 1.94 | 104 | 173 | 1500 | 91.3 | 92.3 | 92.4 | 92 | 94.2 | 240 | 180 | 10.6 | 6.5 | 7.8 | 7.2 | 1.7 | 0.016 | 0.054 | 0.001 |
145 | 284-4 | 705 | 2.02 | 126 | 210 | 1500 | 92.2 | 92.5 | 92.1 | 91.4 | 94 | 310 | 230 | 14.2 | 8.6 | 10.3 | 9.5 | 2.2 | 0.015 | 0.053 | 0.001 |
175 | 285-4 | 910 | 2.88 | 150 | 255 | 1500 | 92.1 | 93 | 93 | 92.7 | 94.5 | 270 | 200 | 9.7 | 6 | 7.2 | 6.6 | 1.6 | 0.021 | 0.056 | 0.001 |
210 | 286-4 | 925 | 2.96 | 180 | 305 | 1500 | 92.8 | 92.9 | 92.4 | 91.6 | 94.1 | 310 | 230 | 11.6 | 7.1 | 8.5 | 7.9 | 1.9 | 0.02 | 0.055 | 0.001 |
250 | 1FC6 351-4 | 1200 | 4.2 | 210 | 345 | 1500 | 92.3 | 92.3 | 92 | 90.7 | 93.9 | 560 | 420 | 28 | 15.3 | 16.7 | 16 | 2.6 | 0.016 | 0.039 | 0.003 |
280 | 352-4 | 1250 | 4.4 | 250 | 405 | 1500 | 92 | 91.6 | 91 | 89.3 | 93.1 | 430 | 320 | 23 | 13.7 | 18 | 15.9 | 2.2 | 0.018 | 0.044 | 0.003 |
325 | 353-4 | 1270 | 4.8 | 280 | 470 | 1500 | 92 | 93 | 92.5 | 91.8 | 94.6 | 320 | 240 | 18 | 10.6 | 14.2 | 12.4 | 1.6 | 0.018 | 0.042 | 0.004 |
340 | 354-4 | 1300 | 5 | 305 | 505 | 1500 | 92.7 | 92.5 | 92 | 90.8 | 94 | 360 | 270 | 20.3 | 12 | 16 | 14 | 1.8 | 0.02 | 0.046 | 0.004 |
385 | 355-4 | 1470 | 5.8 | 330 | 555 | 1500 | 93.4 | 93.6 | 93.2 | 92.6 | 95.1 | 290 | 230 | 14.3 | 8.5 | 11.4 | 9.9 | 1.5 | 0.017 | 0.041 | 0.003 |
420 | 356-4 | 1500 | 6.1 | 360 | 610 | 1500 | 93.3 | 93.2 | 93 | 91.7 | 94.6 | 320 | 250 | 15.8 | 9.4 | 12.6 | 11 | 1.7 | 0.019 | 0.045 | 0.003 |
450 | 1FC6 403-4 | 1710 | 9 | 390 | 650 | 1500 | 93.4 | 93.4 | 93.1 | 92 | 94.7 | 370 | 280 | 20.7 | 12.7 | 17.2 | 14.9 | 1.9 | 0.019 | 0.05 | 0.003 |
510 | 404-4 | 1750 | 9.4 | 445 | 740 | 1500 | 93.2 | 92.8 | 92.2 | 90.9 | 94 | 420 | 320 | 23.5 | 14.4 | 19.2 | 16.9 | 2.2 | 0.021 | 0.055 | 0.003 |
560 | 405-4 | 1860 | 10.7 | 480 | 810 | 1500 | 93.9 | 94 | 93.6 | 92.9 | 95.3 | 320 | 240 | 17.3 | 10.6 | 14.6 | 12.6 | 1.5 | 0.02 | 0.049 | 0.004 |
600 | 406-4 | 1900 | 11.1 | 515 | 870 | 1500 | 93.7 | 93.6 | 93 | 92 | 94.8 | 340 | 260 | 18.5 | 11.4 | 15.6 | 13.5 | 1.6 | 0.022 | 0.053 | 0.004 |
690 | 1FC6 453-4 | 2660 | 15.6 | 590 | 1000 | 1500 | 94.4 | 94.5 | 94.1 | 93.6 | 95.6 | 450 | 340 | 21.3 | 12.6 | 15.5 | 14 | 1.8 | 0.022 | 0.059 | 0.003 |
800 | 454-4 | 2700 | 16.1 | 685 | 1150 | 1500 | 94.3 | 94.1 | 93.5 | 92.7 | 95.1 | 520 | 400 | 24.7 | 14.6 | 18 | 16.3 | 2.1 | 0.024 | 0.065 | 0.003 |
875 | 455-4 | 2810 | 17.7 | 740 | 1260 | 1500 | 94.8 | 94.7 | 94.3 | 93.5 | 95.7 | 410 | 310 | 17.9 | 10 | 12.6 | 11.3 | 1.6 | 0.021 | 0.055 | 0.003 |
950 | 456-4 | 2850 | 18.2 | 810 | 1370 | 1500 | 94.6 | 94.3 | 93.6 | 92.7 | 95.2 | 450 | 340 | 19.5 | 11 | 13.8 | 12.4 | 1.8 | 0.023 | 0.06 | 0.003 |
1070 | 1FC6 502-4 | 3250 | 32 | 915 | 1540 | 1500 | 93.9 | 93.8 | 93.6 | 92.5 | 94.9 | 390 | 300 | 20.8 | 11.7 | 14.8 | 13.3 | 1.8 | 0.023 | 0.075 | 0.003 |
1310 | 504-4 | 3350 | 34.6 | 1110 | 1890 | 1500 | 94.4 | 94.2 | 94 | 92.9 | 95.2 | 440 | 330 | 19.1 | 11 | 14.3 | 12.7 | 2.1 | 0.02 | 0.076 | 0.003 |
1420 | 506-4 | 3500 | 37.1 | 1200 | 2050 | 1500 | 94.6 | 94.5 | 94.2 | 93.1 | 95.3 | 460 | 350 | 20 | 11.1 | 14.2 | 12.7 | 1.8 | 0.022 | 0.074 | 0.003 |
1730 | 1FC6 562-4 | 4150 | 47.5 | 1470 | 2500 | 1500 | 94.2 | 94.4 | 94.3 | 93.4 | 95.4 | 460 | 350 | 24 | 13.4 | 17.1 | 15.3 | 1.9 | 0.026 | 0.094 | 0.005 |
1850 | 564-4 | 4540 | 50.3 | 1570 | 2670 | 1500 | 94.2 | 94.4 | 94.3 | 93.3 | 95.4 | 420 | 320 | 22.6 | 13 | 16.4 | 14.7 | 1.7 | 0.027 | 0.09 | 0.005 |
2000 | 566-4 | 5000 | 56.3 | 1690 | 2890 | 1500 | 94.8 | 94.9 | 94.8 | 93.9 | 95.8 | 470 | 350 | 20.5 | 11.6 | 14.7 | 13.2 | 1.3 | 0.031 | 0.087 | 0.004 |
2200 | 1FC6 632-4 | 6600 | 91 | 1850 | 3180 | 1500 | 93.9 | 94.8 | 94.9 | 94.5 | 96.1 | 250 | 230 | 25.5 | 18.5 | 19.2 | 18.9 | 1.2 | 0.056 | 0.211 | 0.013 |
2300 | 634-4 | 7100 | 99 | 2180 | 3320 | 1500 | 94.4 | 95.1 | 95.2 | 94.8 | 96.4 | 250 | 230 | 24 | 17.5 | 18.1 | 17.8 | 1.2 | 0.053 | 0.209 | 0.013 |
2500 | 636-4 | 7700 | 106 | 2430 | 3600 | 1500 | 94.7 | 95.4 | 95.4 | 95.1 | 96.5 | 250 | 220 | 22 | 16 | 16.8 | 16.5 | 1.2 | 0.051 | 0.207 | 0.013 |
6 poles(1000rpm) | |||||||||||||||||||||
Capacity | Type | Net | Moment | Power | Current | Rev./min | Performance data | Technical data for short-circuit calculation | |||||||||||||
weight | of inertir | input | 1/2 3/4 4/4 5/4 4/4 | Xd | Xq | Xd | Xd" | Xq" | X2 | r1 | Ta | Td' | Td" | ||||||||
240 | 1FC6 354-6 | 1360 | 7.5 | 210 | 345 | 1000 | 92.8 | 92.2 | 91.2 | 89.9 | 93.6 | 290 | 220 | 18.8 | 10.3 | 12.4 | 11.4 | 2.4 | 0.015 | 0.043 | 0.002 |
310 | 356-6 | 1560 | 8 | 270 | 445 | 1000 | 93.1 | 93.1 | 92.4 | 91.6 | 94.8 | 200 | 150 | 13.4 | 7.2 | 8.8 | 8 | 1.9 | 0.013 | 0.041 | 0.002 |
375 | 1FC6 404-6 | 1750 | 11.2 | 325 | 540 | 1000 | 93.1 | 92.7 | 92.1 | 90.7 | 94 | 300 | 230 | 17.8 | 9.7 | 11.9 | 10.8 | 2.4 | 0.014 | 0.044 | 0.002 |
475 | 406-6 | 1950 | 13.3 | 410 | 690 | 1000 | 93.7 | 93.4 | 92.8 | 91.6 | 94.6 | 300 | 220 | 16.3 | 8.9 | 11 | 9.9 | 2 | 0.015 | 0.044 | 0.002 |
590 | 1FC6 454-6 | 2700 | 19 | 510 | 850 | 1000 | 93.6 | 93.5 | 93 | 91.9 | 94.7 | 340 | 260 | 19 | 11 | 13.6 | 12.3 | 1.9 | 0.02 | 0.054 | 0.002 |
625 | 455-6 | 2750 | 20 | 540 | 900 | 1000 | 93.8 | 94 | 93.4 | 92.4 | 95 | 340 | 260 | 18.7 | 10.8 | 13.1 | 12.1 | 1.9 | 0.02 | 0.054 | 0.002 |
710 | 456-6 | 2850 | 22.2 | 610 | 1020 | 1000 | 94.8 | 94.5 | 93.7 | 92.9 | 95.4 | 350 | 270 | 18 | 10.4 | 12.9 | 11.6 | 2 | 0.019 | 0.053 | 0.002 |
1000 | 1FC6 502-6 | 3250 | 31.6 | 860 | 1440 | 1000 | 94.3 | 93.9 | 93.4 | 92.1 | 94.9 | 360 | 270 | 20.2 | 10.7 | 13.3 | 12 | 2.5 | 0.015 | 0.056 | 0.003 |
1150 | 504-6 | 3500 | 336 | 980 | 1660 | 1000 | 94.5 | 94.3 | 94 | 92.8 | 95.3 | 330 | 250 | 19 | 10 | 12.5 | 11.2 | 1.9 | 0.019 | 0.055 | 0.003 |
1250 | 506-6 | 3800 | 42.1 | 1060 | 1800 | 1000 | 94.5 | 94.4 | 94.1 | 93 | 95.4 | 290 | 220 | 14.9 | 7.8 | 9.6 | 8.7 | 1.8 | 0.015 | 0.055 | 0.003 |
1310 | 1FC6 562-6 | 4400 | 53.1 | 1110 | 1890 | 1000 | 94.8 | 94.5 | 94.1 | 93 | 95.5 | 320 | 240 | 19.8 | 10.6 | 13 | 11.8 | 1.8 | 0.021 | 0.071 | 0.004 |
1500 | 564-6 | 4850 | 60.8 | 1270 | 2170 | 1000 | 94.9 | 94.6 | 94.3 | 93.1 | 95.5 | 370 | 280 | 19.6 | 10.3 | 12.6 | 11.9 | 1.7 | 0.021 | 0.07 | 0.004 |
1600 | 566-6 | 5150 | 66.9 | 1350 | 2310 | 1000 | 95.3 | 94.9 | 94.6 | 93.5 | 95.8 | 350 | 260 | 19.4 | 10.5 | 12.7 | 11.6 | 1.6 | 0.024 | 0.07 | 0.004 |
1750 | 1FC6 630-6 | 6500 | 123 | 1480 | 2530 | 1000 | 94.3 | 94.8 | 94.7 | 94.2 | 95.9 | 230 | 210 | 24.5 | 18 | 18.8 | 18.4 | 1.5 | 0.045 | 0.177 | 0.011 |
1920 | 632-6 | 6800 | 133 | 1620 | 2770 | 1000 | 94.3 | 94.8 | 94.7 | 94.1 | 95.9 | 240 | 220 | 25 | 19.5 | 20.1 | 19.7 | 1.5 | 0.047 | 0.186 | 0.011 |
2150 | 634-6 | 7100 | 142 | 1810 | 3110 | 1000 | 94.8 | 95.2 | 95.1 | 94.5 | 96.3 | 250 | 220 | 23 | 17.5 | 18.2 | 17.7 | 1.5 | 0.043 | 0.177 | 0.011 |
2400 | 636-6 | 7500 | 152 | 2010 | 3470 | 1000 | 95.1 | 95.6 | 95.5 | 95.1 | 96.6 | 240 | 220 | 20.5 | 15.5 | 16.3 | 15.8 | 1.3 | 0.045 | 0.174 | 0.011 |
8 poles(750rpm) | |||||||||||||||||||||
Capacity | Type | Net | Moment | Power | Current | Rev./min | Performance data | Technical data for short-circuit calculation | |||||||||||||
weight | of inertir | input | 1/2 3/4 4/4 5/4 4/4 | Xd | Xq | Xd | Xd" | Xq" | X2 | r1 | Ta | Td' | Td" | ||||||||
kVA | kg | kgm2 | kW | A | % | % | % | % | % | % | % | % | % | % | % | % | s | s | s | ||
430 | 1FC6 454-8 | 2980 | 26.5 | 370 | 621 | 750 | 94.2 | 93.7 | 92.8 | 91.8 | 94.8 | 380 | 290 | 22.8 | 12.6 | 15.1 | 19.3 | 2 | 0.02 | 0.07 | 0.003 |
550 | 456-8 | 3100 | 30.4 | 470 | 794 | 750 | 94.3 | 94.1 | 93.5 | 92.5 | 95.5 | 360 | 270 | 22.5 | 11.9 | 14.7 | 18.6 | 1.9 | 0.021 | 0.071 | 0.003 |
670 | 1FC6 502-8 | 3350 | 39 | 580 | 970 | 750 | 93.7 | 93.4 | 93 | 91.7 | 94.7 | 395 | 300 | 23.5 | 13.6 | 17.4 | 21 | 2.3 | 0.021 | 0.077 | 0.003 |
730 | 504-8 | 3600 | 43.5 | 625 | 1050 | 750 | 93.8 | 93.8 | 93.6 | 92.5 | 95.2 | 350 | 265 | 19.7 | 11.4 | 14.5 | 18.5 | 1.8 | 0.023 | 0.079 | 0.003 |
800 | 506-8 | 3800 | 47.9 | 680 | 1150 | 750 | 93.9 | 94 | 93.8 | 92.9 | 95.4 | 335 | 250 | 18 | 10.4 | 13.2 | 17.4 | 1.6 | 0.024 | 0.079 | 0.003 |
1050 | 1FC6 562-8 | 4500 | 67.3 | 900 | 1520 | 750 | 94.8 | 94.1 | 93.2 | 92.1 | 95 | 490 | 370 | 23.6 | 11.9 | 16.3 | 19.7 | 2.3 | 0.019 | 0.079 | 0.003 |
1200 | 564-8 | 4850 | 76.5 | 1020 | 1740 | 750 | 95.2 | 94.5 | 93.5 | 92.6 | 95.3 | 520 | 390 | 24.3 | 12.4 | 17 | 20.8 | 2.1 | 0.022 | 0.082 | 0.003 |
1300 | 566-8 | 5150 | 82.2 | 1120 | 1880 | 750 | 95.3 | 94.5 | 93.5 | 92.4 | 95.1 | 590 | 445 | 27.7 | 14.1 | 19.6 | 23.4 | 2.1 | 0.025 | 0.084 | 0.003 |
1400 | 567-8 | 5650 | 100 | 1200 | 2000 | 750 | 95 | 94.7 | 93.9 | 93.1 | 95.6 | 400 | 300 | 18.3 | 9.5 | 13 | 17.5 | 1.3 | 0.027 | 0.085 | 0.003 |
1500 | 568-8 | 6000 | 110 | 1280 | 2150 | 750 | 95 | 94.6 | 93.9 | 93.1 | 95.6 | 400 | 300 | 19.4 | 11 | 14.4 | 18.9 | 1.4 | 0.029 | 0.095 | 0.003 |
1300 | 1FC5 632-8 | 6300 | 125 | 1100 | 1880 | 750 | 94.1 | 94.4 | 94.2 | 93.1 | 95.5 | 250 | 230 | 27.5 | 21 | 22 | 21.5 | 2.1 | 0.037 | 0.194 | 0.01 |
1480 | 634-8 | 6700 | 144 | 1250 | 2140 | 750 | 94.4 | 94.8 | 94.6 | 93.7 | 95.9 | 240 | 220 | 25.5 | 19.5 | 20.3 | 19.8 | 1.8 | 0.04 | 0.191 | 0.01 |
1820 | 636-8 | 7500 | 166 | 1540 | 2630 | 750 | 94.8 | 95.1 | 94.8 | 94 | 96.1 | 250 | 230 | 24 | 18 | 19.1 | 18.6 | 1.8 | 0.039 | 0.192 | 0.01 |
2050 | 638-8 | 8000 | 180 | 1720 | 2960 | 750 | 95.1 | 95.4 | 95.1 | 94.3 | 96.3 | 250 | 230 | 23 | 16.5 | 17.5 | 17 | 1.6 | 0.04 | 0.183 | 0.01 |
10 poles(600rpm) | |||||||||||||||||||||
Capacity | Type | Net | Moment | Power | Current | Rev./min | Performance data | Technical data for short-circuit calculation | |||||||||||||
weight | of inertir | input | 1/2 3/4 4/4 5/4 4/4 | Xd | Xq | Xd | Xd" | Xq" | X2 | r1 | Ta | Td' | Td" | ||||||||
kVA | kg | kgm2 | kW | A | % | % | % | % | % | % | % | % | % | % | % | % | s | s | s | ||
320 | 1FC6 454-3 | 2790 | 28.9 | 280 | 460 | 600 | 93.2 | 92.6 | 92.2 | 91.5 | 93.8 | 375 | 285 | 32.9 | 13.3 | 13.2 | 13.3 | 2 | 0.016 | 0.053 | 0.002 |
400 | 456-3 | 2860 | 32.3 | 345 | 580 | 600 | 93.5 | 93 | 92.7 | 92.1 | 94.2 | 360 | 270 | 31.2 | 12.4 | 12.3 | 12.4 | 1.8 | 0.019 | 0.065 | 0.002 |
550 | 1FC6 502-3 | 3300 | 39.1 | 475 | 790 | 600 | 93.7 | 93.6 | 93 | 92.1 | 95.2 | 210 | 160 | 25 | 13.2 | 15.9 | 14.6 | 2.1 | 0.022 | 0.083 | 0.002 |
590 | 504-3 | 3700 | 47.3 | 505 | 850 | 600 | 93.6 | 93.7 | 93.4 | 92.6 | 95.5 | 175 | 130 | 20.7 | 10.9 | 13 | 11.9 | 1.6 | 0.022 | 0.082 | 0.002 |
670 | 506-6 | 3900 | 50.4 | 570 | 970 | 600 | 93.8 | 94 | 93.7 | 93 | 95.6 | 190 | 140 | 20.9 | 11 | 13.2 | 12.1 | 1.5 | 0.023 | 0.084 | 0.002 |
790 | 1FC6 562-3 | 4500 | 72.8 | 680 | 1140 | 600 | 94 | 93.6 | 93.1 | 91.9 | 94.9 | 230 | 180 | 23.7 | 13.2 | 16.5 | 14.8 | 2.2 | 0.022 | 0.066 | 0.002 |
890 | 564-3 | 4700 | 79.9 | 765 | 1280 | 600 | 94.2 | 93.8 | 93.3 | 92 | 95 | 240 | 180 | 23.3 | 13.5 | 16.8 | 15.1 | 2.2 | 0.022 | 0.07 | 0.002 |
1050 | 566-3 | 5150 | 87.1 | 895 | 1520 | 600 | 94.1 | 93.9 | 94 | 92.6 | 95.3 | 210 | 160 | 18.5 | 9.4 | 12.2 | 10.8 | 0.017 | 0.06 | 0.002 | |
1100 | 1FC5 632-3 | 6600 | 161 | 940 | 1590 | 600 | 93.4 | 94 | 93.7 | 93 | 94.9 | 190 | 170 | 21.5 | 16 | 16.7 | 16.3 | 2 | 0.031 | 0.152 | 0.01 |
1260 | 634-3 | 7100 | 172 | 1070 | 1820 | 600 | 93.6 | 94.2 | 94.1 | 93.4 | 95.3 | 180 | 160 | 20 | 15 | 15.4 | 15.1 | 1.7 | 0.033 | 0.15 | 0.01 |
1500 | 636-3 | 7800 | 192 | 1270 | 2170 | 600 | 94.1 | 94.7 | 94.6 | 93.9 | 95.9 | 190 | 170 | 19.5 | 14 | 14.7 | 14.3 | 1.6 | 0.034 | 0.152 | 0.01 |
1680 | 1FC5 710-3 | 8500 | 253 | 1430 | 2430 | 600 | 94.3 | 94.6 | 94.3 | 93.5 | 95.6 | ||||||||||
1900 | 712-3 | 9300 | 280 | 1610 | 2740 | 600 | 94.2 | 94.8 | 94.6 | 93.8 | 95.9 | ||||||||||
2100 | 714-3 | 10000 | 300 | 1770 | 3030 | 600 | 94.5 | 95.1 | 94.9 | 94.3 | 96.2 | ||||||||||
2350 | 716-3 | 10900 | 327 | 1880 | 3390 | 600 | 94.4 | 95 | 94.8 | 94.2 | 96.1 |
12 - 14 poles(500-428.5rpm) | ||||||
Item | kW | Voltage | Speed | |||
V | Hz | rpm | ||||
1FC501-12 | 225 | 225 | 400 | 50 | 500 | |
1FC502-12 | 330/300 | 330/300 | 400 | 50 | 500 | |
1FC504-12 | 380/350 | 380/350 | 400 | 50 | 500 | |
1FC506-12 | 420/400 | 420/400 | 400 | 50 | 500 | |
1FC564-12 | 550/530 | 550/530 | 400 | 50 | 500 | |
1FC564-14 | 450/420 | 450/420 | 400 | 50 | 428.5 |
Share on: