Electway Electric
electway battery

Position: Home > Product > Batteries
Batteries

OPzV GEL battery 150-3000AH

OPzV GEL battery 150-3000AH
  • Country of origin : China
  • Brand : ELECTWAY
  • Model :
  • Certification :
  • Warranty : 1 year
  • Packing : carton
  • Delivery time : 10 working days
  • Payment terms : T/T
  • Loading port : Guangzhou
  • MOQ : 50 PCS
OPzV battery | GEL battery

Detailed

OPzV series( Sacred Sun GFMJ-H series) Gel batteries use German tubular pure gel technology, key raw material is imported from Europe, key production equipment imported from Europe. Practice shows that the battery has superior service life and reliability, good cycling performance and charge acceptance ability, can be used in high-low temperature environment, poor power condition and pure cycle use solar energy, wind energy of various types of communication base stations.

 

PDF Battery Type Nominal
Voltage
(V)
Nominal 
Capacity 
/(Ah,25 ℃)
Dimension(mm) Weight
( kg)
Max. 
Current
(A,25℃)
IR 
(mohm,
25℃)
Terminal
Type

Terminal
Layout

C101.80VpC C51.80VpC L W H TH in 1min in 1sec
GFMJ-150H 2 150 127.5 103 206 352.5 385 15 450 950 0.8 GFM-28 F
GFMJ-200H 2 200 170 103 206 352.5 385 18 600 1300 0.75 GFM-28 F
GFMJ-250H 2 250 212.5 124 206 352.5 385 22 740 1600 0.7 GFM-28 F
GFMJ-300H 2 300 255 145 206 352.5 385 25.5 900 1950 0.6 GFM-28 F
GFMJ-350H 2 350 297.5 124 206 471 503.5 28 1050 2300 0.58 GFM-28 F
GFMJ-420H 2 420 357 145 206 471 503.5 33.5 1200 2650 0.55 GFM-28 F
GFMJ-490H 2 490 416.5 166 206 471 503.5 38 1400 3100 0.5 GFM-28 F
GFMJ-500H 2 500 425 166 206 471 503.5 38 1450 3150 0.5 GFM-28 F
GFMJ-600H 2 600 510 145 206 646 678.5 46.5 1650 3800 0.45 GFM-28 F
GFMJ-800H 2 800 680 191 210 646 678.5 62 2300 4800 0.4 GFM-28 H
GFMJ-1000H 2 1000 850 233 210 646 678.5 77 2600 6000 0.35 GFM-28 H
GFMJ-1200H 2 1200 1020 275 210 646 678.5 91.5 3050 7300 0.3 GFM-28 H
GFMJ-1500H 2 1500 1275 340 210 646 678.5 112.5 3500 8500 0.24 GFM-28 H
GFMJ-2000H 2 2000 1700 399 212 772 804 153 4500 10000 0.22 GFM-29 I
GFMJ-2500H 2 2500 2125 487 212 772 804 187 5500 12500 0.17 GFM-29 K
GFMJ-3000H 2 3000 2550 576 212 772 804 222 6500 14000 0.12 GFM-29 K
6GFMJ-50H 12 50 42.5 272 205 335 365 33.5 153 543 13 GFM-30 A
6GFMJ-100H 12 100 85 272 205 335 365 52.5 251 836 7.2 GFM-30 A
6GFMJ-150H 12 150 127.5 380 205 335 365 73.5 390 1113 6.2 GFM-30 A

 

Hits:  UpdateTime:2014-11-12 15:18:34  【Printing】  【Close
Previous:No Information  Next:No Information
Online 
Email to us
Feedback