General Features
Typical Applications
Curve Picture
Specifications
Model | Nominal | Rated Capacity(AH) | Approx Dimension |
Approx Weight |
Terminal type | |||||||||||
Voltage | 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | ||||||||
(V) | 1.80 | 1.80 | 1.75 | 1.60 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
V/cell | V/cell | V/cell | V/cell | |||||||||||||
LPG12-17 | 12 | 17 | 15.5 | 13.6 | 9.35 | 181.5 | 7.15 | 77 | 3.03 | 168 | 6.59 | 168 | 6.59 | 5.8 | 12.8 | T12 |
LPG12-24 | 12 | 24 | 22.3 | 19.2 | 13.2 | 175 | 6.89 | 166.5 | 6.56 | 125 | 4.92 | 125 | 4.92 | 8.5 | 18.7 | T12 |
LPG12-26 | 12 | 26 | 24.2 | 20.8 | 14.3 | 175 | 6.89 | 166.5 | 6.56 | 125 | 4.92 | 125 | 4.92 | 8.9 | 19.6 | T12 |
LPG12-31 | 12 | 30 | 27.4 | 24 | 16.5 | 195 | 7.68 | 130 | 5.12 | 164 | 6.46 | 180 | 7.09 | 10.65 | 23.5 | T5 |
LPG12-38 | 12 | 38 | 35.3 | 30.4 | 20.9 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.7 | 30.2 | T6 |
LPG12-45 | 12 | 45 | 40 | 36 | 24.7 | 257 | 10.12 | 132 | 5.2 | 200 | 7.87 | 200 | 7.87 | 15.5 | 34.2 | T6 |
LPG12-50 | 12 | 50 | 46.5 | 40 | 27.5 | 229 | 9.02 | 138 | 5.43 | 205 | 8.07 | 211 | 8.31 | 16.7 | 36.8 | T6 |
LPG12-60 | 12 | 60 | 55.8 | 48 | 33 | 325 | 12.8 | 167 | 6.57 | 174 | 6.85 | 174 | 6.85 | 21.8 | 48.1 | T6 |
LPG12-65 | 12 | 65 | 60.5 | 52 | 35.8 | 325 | 12.8 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 23.5 | 51.8 | T6 |
LPG12-70H | 12 | 70 | 65.1 | 56 | 38.5 | 259 | 10.2 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | 23 | 50.7 | T6 |
LPG12-85 | 12 | 85 | 79.1 | 68 | 46.8 | 305 | 12.01 | 168 | 6.61 | 207 | 8.15 | 213 | 8.39 | 28 | 61.7 | T6 |
LPG12-100 | 12 | 96 | 90 | 80 | 55 | 330 | 12.99 | 173 | 6.81 | 212 | 8.35 | 220 | 8.66 | 31 | 68.4 | T11 |
LPG12-110 | 12 | 110 | 102.3 | 88 | 60.5 | 410 | 16.14 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 36 | 79.4 | T11 |
LPG12-125 | 12 | 130 | 120 | 104 | 71.5 | 344 | 13.54 | 171 | 6.73 | 274 | 10.79 | 280 | 11.02 | 47 | 103.6 | T11 |
LPG12-140 | 12 | 135 | 125 | 108 | 74.3 | 485 | 19.09 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | 44.2 | 97.5 | T11 |
LPG12-200 | 12 | 200 | 185 | 160 | 110 | 522 | 20.55 | 240 | 9.45 | 218 | 8.58 | 224 | 8.81 | 62.9 | 138.7 | T11 |
LPG12-210V | 12 | 212 | 200 | 173.5 | 120 | 522 | 20.55 | 240 | 9.45 | 218 | 8.58 | 224 | 8.81 | 66 | 145.5 | T11 |
LPG6-200 | 6 | 200 | 185 | 160 | 110 | 322 | 12.68 | 178 | 7.01 | 228 | 8.98 | 234 | 9.21 | 31.5 | 69.5 | T11 |
LPG2-65 | 2 | 65 | 60 | 51.6 | 35.2 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 5.2 | 11.5 | T6 |
LPG2-75 | 2 | 80 | 75 | 64.5 | 44 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 5.6 | 12.4 | T6 |
LPG2-100 | 2 | 96 | 90 | 77.4 | 52.8 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 6.2 | 13.7 | T6 |
LPG2-130 | 2 | 128 | 120 | 103.2 | 70.4 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 8 | 17.6 | T7 |
LPG2-150 | 2 | 144 | 135 | 116.1 | 79.2 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 8.8 | 19.4 | T7 |
LPG2-200 | 2 | 213.3 | 200 | 172 | 117.3 | 170 | 6.69 | 110 | 4.33 | 328 | 12.91 | 350 | 13.78 | 13.5 | 29.8 | T11 |
LPG2-300 | 2 | 320 | 300 | 258 | 176 | 170 | 6.69 | 150 | 5.91 | 328 | 12.91 | 350 | 13.78 | 19 | 41.9 | T11 |
LPG2-400 | 2 | 426.7 | 400 | 344 | 234.7 | 210 | 8.27 | 175 | 6.89 | 330 | 12.99 | 350 | 13.78 | 28 | 61.7 | T11 |
Share on: