Send e-mail to electway@yahoo.com for more details
Model |
10500V,50Hz at 1500rpm 105℃/40℃ |
13800V,60Hz at 1800rpm 105℃/40℃ |
||
kW | kVA | kW | kVA | |
EG450-300G/10500 | 300 | 375 | 300 | 375 |
EG450-400G/10500 | 400 | 500 | 400 | 500 |
EG450-500G/10500 | 500 | 625 | 450 | 562.5 |
EG450-600G/10500 | 600 | 750 | 550 | 687.5 |
EG450-700G/10500 | 700 | 875 | 600 | 750 |
EG500-800G/10500 | 800 | 1000 | 700 | 875 |
EG500-900G/10500 | 900 | 1125 | 800 | 1000 |
EG500-1000G/10500 | 1000 | 1250 | 900 | 1125 |
EG500-1200G/10500 | 1200 | 1500 | 1200 | 1500 |
EG500-1300G/10500 | 1300 | 1625 | 1300 | 1625 |
EG560-1400G/10500 | 1400 | 1750 | 1400 | 1750 |
EG560-1500G/10500 | 1500 | 1875 | 1500 | 1875 |
EG560-1600G/10500 | 1600 | 2000 | 1600 | 2000 |
EG560-1800G/10500 | 1800 | 2250 | 1800 | 2250 |
EG560-2000G/10500 | 2000 | 2500 | 2000 | 2500 |
EG630-2200G/10500 | 2200 | 2750 | 2200 | 2750 |
EG630-2400G/10500 | 2400 | 3000 | 2400 | 3000 |
EG630-2600G/10500 | 2600 | 3250 | 2600 | 3250 |
EG630-2800G/10500 | 2800 | 3500 | 2800 | 3500 |
Model |
6300V,50Hz at 1500rpm 105℃/40℃ |
6600V,60Hz at 1800rpm 105℃/40℃ |
||
kW | kVA | kW | kVA | |
EG450-300G/6300 | 300 | 375 | 330 | 412.5 |
EG450-400G/6300 | 400 | 500 | 440 | 550 |
EG450-500G/6300 | 500 | 625 | 550 | 687.5 |
EG450-600G/6300 | 600 | 750 | 660 | 825 |
EG450-700G/6300 | 700 | 875 | 770 | 962.5 |
EG450-800G/6300 | 800 | 1000 | 880 | 1100 |
EG500-900G/6300 | 900 | 1125 | 990 | 1237.5 |
EG500-1000G/6300 | 1000 | 1250 | 1100 | 1375 |
EG500-1200G/6300 | 1200 | 1500 | 1320 | 1650 |
EG500-1300G/6300 | 1300 | 1625 | 1430 | 1787.5 |
EG500-1400G/6300 | 1400 | 1750 | 1540 | 1925 |
EG500-1500G/6300 | 1500 | 1875 | 1650 | 2062.5 |
EG560-1600G/6300 | 1600 | 2000 | 1760 | 2200 |
EG560-1800G/6300 | 1800 | 2250 | 2000 | 2500 |
EG560-2000G/6300 | 2000 | 2500 | 2200 | 2750 |
EG560-2200G/6300 | 2200 | 2750 | 2420 | 3025 |
EG630-2400G/6300 | 2400 | 3000 | 2640 | 3300 |
EG630-2600G/6300 | 2600 | 3250 | 2860 | 3575 |
EG630-2800G/6300 | 2800 | 3500 | 3080 | 3850 |
Share on: