Send e-mail to electway@yahoo.com for more details
Model | Output Power KW | Current (A | Engine model | Cylinder No | (mm)Bore*Stroke | (L) displace -ment | g/kw.h Fuel Consump tion | (L×W×H)mm Dimension | Kg Weight |
FF-15GF | 15 | 27 | 4B3.9-G2 | 4 | 102*120 | 3.9 | 208 | 1650×720×1200 | 700 |
FF-20GF | 20 | 36 | 4B3.9-G2 | 4 | 102*120 | 3.9 | 208 | 1650×720×1200 | 700 |
FF-24GF | 24 | 43.2 | 4B3.9-G2 | 4 | 102*120 | 3.9 | 208 | 1650*720*1200 | 710 |
FF-30GF | 30 | 54 | 4BT3.9-G2 | 4 | 102*120 | 3.9 | 208 | 1700*720*1200 | 800 |
FF-50GF | 50 | 90 | 4BTA3.9-G2 | 4 | 102*120 | 3.9 | 208 | 2000*750*1300 | 850 |
FF-64GF | 64 | 115 | 6BT5.9-G2 | 6 | 102*120 | 5.9 | 208 | 22000*850*1500 | 1040 |
FF-80GF | 80 | 144 | 6BT5.9-G2 | 6 | 102*120 | 5.9 | 208 | 2200*850*1500 | 1060 |
FF-100GF | 100 | 180 | 6BTTA5.9-G2 | 6 | 102*120 | 5.9 | 208 | 2300*850*1500 | 1200 |
FF-120GF | 120 | 216 | 6BTAA5.9-G2 | 6 | 114*135 | 8.3 | 208 | 2350*900*1650 | 1400 |
FF-150GF | 150 | 270 | 6CTA8.3-G2 | 6 | 114*135 | 8.3 | 208 | 2400*900*1450 | 1700 |
FF-180GF | 180 | 324 | 6CTAA8.3-G2 | 6 | 114*135 | 8.3 | 208 | 2500*960*1550 | 1900 |
FF-200GF | 200 | 361 | 6LTAA8.9-G2 | 6 | 114*145 | 8.9 | 208 | 2700*1000*1600 | 2000 |
FF-200GF | 200 | 361 | MTAA11-G2 | 6 | 125*147 | 11 | 208 | 2850*1060*1760 | 2320 |
FF-200GF | 200 | 361 | NT855-G2 | 6 | 140*152 | 14 | 208 | 3000*1060*1900 | 2450 |
FF-250GF | 200 | 451 | NTA855-G1 | 6 | 140*152 | 14 | 208 | 3300*980*1900 | 2500 |
FF-260GF | 260 | 469 | MTAA11-G3 | 6 | 125*147 | 11 | 208 | 3000*980*1600 | 2450 |
FF-280GF | 280 | 504 | NTA855-G1B | 6 | 140*152 | 14 | 208 | 3300*980*1760 | 2500 |
FF-300GF | 300 | 541 | NTA855-G2A | 6 | 140*152 | 14 | 208 | 3300*980*1760 | 2600 |
FF-320GF | 320 | 577 | NTA855-G7 | 6 | 140*152 | 14 | 208 | 3300*980*1760 | 3050 |
FF-350GF | 350 | 631 | NTAA855-G7A | 6 | 140*152 | 14 | 208 | 3300*1100*1850 | 3180 |
FF-320GF | 320 | 577 | KTA19-G2 | 6 | 159*159 | 18.9 | 208 | 3500*1300*1970 | 3300 |
FF-400GF | 400 | 721 | KTA19-G3 | 6 | 159*159 | 18.9 | 208 | 3500*1300*1970 | 3500 |
FF-450GF | 450 | 811 | KTA19-G4 | 6 | 159*159 | 18.9 | 208 | 3500*1300*1970 | 3700 |
FF-500GF | 500 | 902 | KTAA19-G5 | 6 | 159*159 | 18.9 | 208 | 3650*1500*2000 | 4200 |
FF-600GF | 600 | 1082 | KT38-G | 12 | 159*159 | 37.8 | 208 | 4400*1900*2450 | 7500 |
FF-700GF | 700 | 1262 | KTA38-G2 | 12 | 159*159 | 37.8 | 208 | 4500*1900*2450 | 7600 |
FF-800GF | 800 | 1443 | KTA38-G2A | 12 | 159*159 | 37.8 | 208 | 4500*1900*2450 | 7850 |
FF-1000GF | 1000 | 1804 | KTAA38-G9A | 12 | 159*159 | 37.5 | 208 | 4500*1900*2450 | 7850 |
FF-1100GF | 1100 | 1984 | KTA50-G3 | 16 | 159*159 | 50.3 | 208 | 5300*2200*2600 | 10300 |
FF-1300GF | 1300 | 2345 | KTA50-G8 | 16 | 159*159 | 50.3 | 208 | 5300*2200*2600 | 11900 |
Share on: