Electway Electric
cummins

Position: Home > Product > Diesel generator set > Cummins
Cummins

30-1500kVA Cummins generator set

30-1500kVA Cummins generator set
Cummins genset
  • Country of origin : China
  • Brand : Cummins
  • Model : HNC series
  • Certification : CE/UL
  • Warranty : 3 years
  • Packing : wooden
  • Delivery time : in stock
  • Payment terms : T/T
  • Loading port : Guangzhou
  • MOQ : 1 NOS
Cummins generator set (24~1200kW) 85021100 ≤75KVA Diesel generator set 85021200 >75KVA≤375KVA Diesel generator set 85021310 >375KVA≤2MVA Diesel generator set 85021320 >2MVA Diesel generator set

Detailed

Send e-mail to electway@yahoo.com for more details

All products can be customized design and OEM manuafacturing service accordingly.

Model Power Engine parameter Dimension Weight 

Engine  

Model

Fuel 

Consumption

Oil 

Capacity

Displacement  

Of Piston

Piston      

Stroke

Compression 

Ratio

Governor 

Way

Intake  Way

kW kVA L/H L L L*W*H(mm) kg
HNC-24 24 30 4B3.9-G1 6.6 11 3.9 4*102*120 16.5:1 mechanical  naturally aspirated 1650*750*1250 800
HNC-24 24 30 4B3.9-G2 6.6 11 3.9 4*102*120 16.5:1 Electronic naturally aspirated 1650*750*1250 800
HNC-36 36 45 4BT3.9-G1 9.8 11 3.9 4*102*120 16.5:1 mechanical  turbocharging 1650*750*1250 880
HNC-36 36 45 4BT3.9-G2 9.8 11 3.9 4*102*120 16.5:1 Electronic turbocharging 1650*750*1250 880
HNC-50 50 63 4BTA3.9-G2 12.2 11 3.9 4*102*120 16.5:1 Electronic turbocharging/intercooler 1800*750*1250 1050
HNC-90 90 113 6BT5.9-G1 18 16.5 5.9 6*102*120 17.5:1 mechanical  turbocharging 2150*850*1350 1160
HNC-90 90 113 6BT5.9-G2 18 16.5 5.9 6*102*120 17.5:1 Electronic turbocharging 2150*850*1350 1160
HNC-100 100 125 6BTA5.9-G2 23.8 16.5 5.9 6*102*120 17.5:1 Electronic turbocharging/intercooler 2150*850*1350 1160
HNC-120 120 150 6BTAA5.9-G2 23.8 16.5 5.9 6*102*120 17.5:1 Electronic turbocharging/intercooler 2300*850*1350 1600
HNC-160 160 200 6CTA8.3-G2 39.9 20 8.3 6*114*135 16.5:1 Electronic turbocharging/intercooler 2350*880*1500 1750
HNC-180 180 225 6CTAA8.3-G2 45 20 8.3 6*114*135 16.5:1 Electronic turbocharging/intercooler 2350*880*1500 1750
HNC-200 200 250 6LTAA8.9-G2 62 27.8 8.9 6*114*145 17.5:1 Electronic turbocharging/intercooler 2600*950*1500 2000
HNC-250 250 313 MTA11-G2A 55 39 10.8 6*125*147 16.1:1 Electronic turbocharging/intercooler 2900*1150*1600 2850
HNC-300 300 375 MTAA11-G3 60 39 10.8 6*125*147 15:01 Electronic turbocharging/intercooler 2900*1150*1600 2950
HNC-250 250 313 NT855-GA 62 36.8 13.8 6*140*152 14.5:1 Electronic turbocharging/intercooler 3100*1000*1800 3000
HNC-280 280 350 NTA855-G1A 62 36.8 13.8 6*140*152 14.5:1 Electronic turbocharging/intercooler 3100*1000*1800 3100
HNC-300 300 375 NTA855-G1B 68 36.8 13.8 6*140*152 14.1:1 Electronic turbocharging/intercooler 3100*1000*1800 3200
HNC-310 310 388 NTAA855-G2A 72 36.8 13.8 6*140*152 14.1:1 Electronic turbocharging/intercooler 3100*1000*1800 3300
HNC-340 340 425 NTAA855-G4 75 36.8 13.8 6*140*152 14.1:1 Electronic turbocharging/intercooler 3100*1000*1800 3400
HNC-350 350 438 NTAA855-G7A 97 36.8 13.8 6*140*152 14.1:1 Electronic turbocharging/intercooler 3300*1000*1800 3600
HNC-440 440 550 KTA19-G4 107 50 18.9 6*159*159 14.5:1 Electronic turbocharging/intercooler 3450*1250*2000 4200
HNC-500 500 625 KTAA19-G5 113 50 18.9 6*159*159 13.5:1 Electronic turbocharging/intercooler 3700*1950*2350 4500
HNC-550 550 688 KTAA19-G6A 128 50 18.9 6*159*159 13:01 Electronic turbocharging/intercooler 3700*1950*2351 4600
HNC-600 600 750 KTA38-G 140 135 37.8 12*159*159 14.5:1 Electronic turbocharging/intercooler 4600*1750*2350 7500
HNC-640 640 800 KTA38-GA 156 135 37.8 12*159*159 14.5:1 Electronic turbocharging/intercooler 4600*1750*2350 7600
HNC-660 660 825 KTA38-G2 167 135 37.8 12*159*159 14.5:1 Electronic turbocharging/intercooler 4600*1750*2350 7700
HNC-800 800 1000 KTA38-G2A 191 135 37.8 12*159*159 14.5:1 Electronic turbocharging/intercooler 4600*1750*2350 7800
HNC-880 880 1000 KTA38-G5 209 135 37.8 12*159*159 13.9:1 Electronic turbocharging/intercooler 4600*1750*2350 8000
HNC-1000 1000 1250 KTA38-G9 259 135 37.8 12*159*159 13.9:1 Electronic turbocharging/intercooler 4700*2600*2800 8500
HNC-1000 1000 1250 KTA38-G9A 259 135 37.8 12*159*159 13.9:1 Electronic turbocharging/intercooler 4700*2600*2800 8600
HNC-1100 1100 1375 KTA50-G3 332 177 50.3 16*159*190 13:01 Electronic turbocharging/intercooler 5200*2100*2300 10000
HNC-1200 1200 1500 KTA50-G8 351 204 50.3 16*159*190 13:01 Electronic turbocharging/intercooler 5700*2300*2550 11000

 
Share on:

 

  •  
Hits:  UpdateTime:2016-12-05 17:43:07  【Printing】  【Close
Previous:Containerized diesel generator set  Next:No Information
Online 
Email to us
Feedback