Nominal capacity | 20AH | |
Nominal voltage | 3.2V | |
Charging method | Constant current/constant voltage | |
Charging voltage | 3.6V | |
Charging current | Standard | 0.2C(4A) |
Maximum | 1C(20A) | |
Charging time | Standard | 5-6 Hours |
Rapid | 1-1.5 Hours | |
Discharge current | Standard | 0.2C(4A) |
Maximum | 2C(40A) | |
Temperature | Operating | -20°C to + 60 °C |
Storage | -20°C to + 50 °C | |
Dimensions | Thickness | 12.5mm |
Width | 124.0mm | |
Height | 155.0mm | |
Weight | 475g | |
Volumetric Energy Density | 266Wh/l | |
Gravimetric Energy Density | 134Wh/kg |
Any question please email to electway@gmail.com or feedback us
Nominal capacity | 12AH | |
Nominal voltage | 3.2V | |
Charging method | Constant current/constant voltage | |
Charging voltage | 3.6V | |
Charging current | Standard | 0.2C(2.4A) |
Maximum | 1C(12A) | |
Charging time | Standard | 5-6 Hours |
Rapid | 1-1.5 Hours | |
Discharge current | Standard | 0.2C(2.4A) |
Maximum | 2C(24A) | |
Temperature | Operating | -20°C to + 60 °C |
Storage | -20°C to + 50 °C | |
Dimensions | Thickness | 9.5mm |
Width | 85.0mm | |
Height | 175.0mm | |
Weight | 289g | |
Volumetric Energy Density | 272Wh/l | |
Gravimetric Energy Density | 133Wh/kg |
Any question please email to electway@gmail.com or feedback us
Nominal capacity | 10AH | |
Nominal voltage | 3.2V | |
Charging method | Constant current/constant voltage | |
Charging voltage | 3.6V | |
Charging current | Standard | 0.2C(2A) |
Maximum | 1C(10A) | |
Charging time | Standard | 5-6 Hours |
Rapid | 1-1.5 Hours | |
Discharge current | Standard | 0.2C(2A) |
Maximum | 2C(20A) | |
Temperature | Operating | -20°C to + 60 °C |
Storage | -20°C to + 50 °C | |
Dimensions | Thickness | 11.5mm |
Width | 81.5mm | |
Height | 135.0mm | |
Weight | 235g | |
Volumetric Energy Density | 253Wh/l | |
Gravimetric Energy Density | 136Wh/kg |
Any question please email to electway@gmail.com or feedback us
Nominal capacity | 9AH | |
Nominal voltage | 3.2V | |
Charging method | Constant current/constant voltage | |
Charging voltage | 3.6V | |
Charging current | Standard | 0.2C(1.8A) |
Maximum | 1C(9A) | |
Charging time | Standard | 5-6 Hours |
Rapid | 1-1.5 Hours | |
Discharge current | Standard | 0.2C(1.8A) |
Maximum | 2C(18A) | |
Temperature | Operating | -20°C to + 60 °C |
Storage | -20°C to + 50 °C | |
Dimensions | Thickness | 11.7mm |
Width | 64mm | |
Height | 145.0mm | |
Weight | 210g | |
Volumetric Energy Density | 265Wh/l | |
Gravimetric Energy Density | 137Wh/kg |
Any question please email to electway@gmail.com or feedback us
Nominal capacity | 8AH | |
Nominal voltage | 3.2V | |
Charging method | Constant current/constant voltage | |
Charging voltage | 3.6V | |
Charging current | Standard | 0.2C(1.6A) |
Maximum | 1C(8A) | |
Charging time | Standard | 5-6 Hours |
Rapid | 1-1.5 Hours | |
Discharge current | Standard | 0.2C(1.6A) |
Maximum | 2C(16A) | |
Temperature | Operating | -20°C to + 60 °C |
Storage | -20°C to + 50 °C | |
Dimensions | Thickness | 8.5mm |
Width | 81.5mm | |
Height | 135.0mm | |
Weight | 195g | |
Volumetric Energy Density | 273Wh/l | |
Gravimetric Energy Density | 131Wh/kg |
Any question please email to electway@gmail.com or feedback us