Place Order E-mail : electway@yahoo.com
60kW CHAdeMO fast charger, charging your car full within 1.5 hours.
model | CHR-60 | |||||||
input voltage | 380/400/415/440 ±15% VAC,3Φ3L+PE,3Φ3L+N+PE | |||||||
input frequency | 50/60Hz±10% | |||||||
input power factor | ≥0.95 | |||||||
input THD current | ≤5% | |||||||
support battery | LiFePO4,li-ion,Lead acid etc | |||||||
output voltage | 50-500VDC | |||||||
output power | 60kW | |||||||
output current | 0-132A | |||||||
output voltage accuracy | ±0.1% | |||||||
output current accuracy | ±0.1% | |||||||
output ground protection | support | |||||||
HMI and command unit | LCD touch display | |||||||
emergency stop | support | |||||||
overall efficiency | 96% | |||||||
support protocol | CHAdeMO,OCPP | |||||||
parallel operation | support parallel operation | |||||||
insulation test | Input&Output to Ground 1500V,Control Circuit to Ground 500V | |||||||
protection degree | IP23 indoor | |||||||
overall weight | 50kg | |||||||
standard | CHAdeMO |
Share on: