Technical data: | ||||
Capacity | 300W | |||
System voltage | 12VDC | |||
Best output power everyday | 480WH | |||
Inverter | Output wave | Modified sine wave | ||
Output power | 300W | |||
Output voltage | AC 110V/230V | |||
Output frequency | 50Hz/60Hz | |||
Solar Panel | Pmax | 120W(60W*2) | ||
Vmp | 17.4V | |||
Imp | 6.90A | |||
Solar Charger Controller | Rated working voltage | 12V | ||
Rated charge current | 10A | |||
Protection | Battery over-charging,discharging, Reverse Polarity ect. | |||
Battery | Capacity | 12V/50AH | ||
Combined mode | 1 pc in series | |||
Battery type |
Maintenance-free lead-acid |