Item | power | frequency | speed | voltage | current | efficiency | power | dimension | stator | rotor | total | ||
(kW) | (Hz) | (r/min) | (V) | (A) | (%) | factor | L(mm) | W(mm) | H(mm) | weight(T) | weight(T) | weight(T) | |
QFW-3-2 | 3000 | 50 | 3000 | 6300 | 359 | 95.7 | 0.8 | 4755 | 1800 | 1835 | 7 | 6 | 22 |
QFW-3-2 | 3000 | 50 | 3000 | 10500 | 215 | 95.7 | 0.8 | 4755 | 1800 | 1835 | 7 | 6 | 22 |
QFW-6-2 | 6000 | 50 | 3000 | 6300 | 710 | 96.8 | 0.8 | 5345 | 2170 | 2230 | 12.3 | 5.3 | 33 |
QFW-6-2 | 6000 | 50 | 3000 | 10500 | 426 | 96.8 | 0.8 | 5345 | 2170 | 2230 | 12.3 | 5.3 | 33 |
QFW-7.5-4 | 7500 | 50 | 3000 | 6300 | 886 | 97 | 0.8 | 5345 | 2170 | 2230 | 12.3 | 5.3 | 33 |
QFW-7.5-4 | 7500 | 50 | 3000 | 10500 | 531 | 97 | 0.8 | 5345 | 2170 | 2230 | 12.3 | 5.3 | 33 |
QFW-10-4 | 10000 | 50 | 3000 | 6300 | 1179 | 97.2 | 0.8 | 5590 | 2470 | 2525 | 16.5 | 9 | 35 |
QFW-10-4 | 10000 | 50 | 3000 | 10500 | 707 | 97.2 | 0.8 | 5590 | 2470 | 2525 | 16.5 | 9 | 35 |
QFW-12-4 | 12000 | 50 | 3000 | 6300 | 1411 | 97.4 | 0.8 | 6325 | 2470 | 2525 | 24 | 10.5 | 40 |
QFW-12-4 | 12000 | 50 | 3000 | 10500 | 847 | 97.4 | 0.8 | 6325 | 2470 | 2525 | 28 | 10.5 | 44 |
QFW-15-4 | 15000 | 50 | 3000 | 6300 | 1764 | 97.4 | 0.8 | 6325 | 2470 | 2525 | 24 | 10.5 | 40 |
QFW-15-4 | 15000 | 50 | 3000 | 10500 | 1059 | 97.4 | 0.8 | 6325 | 2470 | 2525 | 28 | 10.5 | 44 |
QFW-25-4 | 25000 | 50 | 3000 | 6300 | 2934 | 97.6 | 0.8 | 6325 | 2470 | 2525 | 40 | 16 | 70 |
QFW-25-4 | 25000 | 50 | 3000 | 10500 | 1761 | 97.6 | 0.8 | 8550 | 2740 | 2540 | 44 | 16 | 74 |
QFW-30-4 | 30000 | 50 | 3000 | 6300 | 3518 | 97.7 | 0.8 | 8550 | 2740 | 2510 | 40 | 16 | 70 |
QFW-30-4 | 30000 | 50 | 3000 | 10500 | 2111 | 97.7 | 0.8 | 8550 | 2740 | 2510 | 44 | 16 | 74 |
QFW-50-4 | 50000 | 50 | 3000 | 6300 | 5728 | 98.2 | 0.8 | 8800 | 3240 | 2090 | 62 | 20 | 90 |
QFW-50-4 | 50000 | 50 | 3000 | 10500 | 3437 | 98.2 | 0.8 | 8800 | 3240 | 2090 | 62 | 20 | 90 |
QFW-60-4 | 60000 | 50 | 3000 | 6300 | 6873 | 98.3 | 0.8 | 9160 | 3240 | 2090 | 70 | 22 | 100 |
QFW-60-4 | 60000 | 50 | 3000 | 10500 | 4124 | 98.3 | 0.8 | 9160 | 3240 | 2090 | 70 | 22 | 100 |
Item | power | frequency | speed | voltage | current | efficiency | power | dimension | total | ||||
(kW) | (Hz) | (r/min) | (V) | (A) | (%) | factor | L(mm) | W(mm) | H(mm) | weight(T) | |||
QFW-3-4 | 3000 | 50 | 1500 | 6300 | 344 | 95.7 | 0.8 | 4650 | 2660 | 2560 | 20 | ||
QFW-3-4 | 3000 | 50 | 1500 | 10500 | 206 | 95.7 | 0.8 | 4650 | 2660 | 2560 | 20 | ||
QFW-4-4 | 4000 | 50 | 1500 | 6300 | 458 | 96.5 | 0.8 | 4650 | 2660 | 2560 | 21 | ||
QFW-4-4 | 4000 | 50 | 1500 | 10500 | 275 | 96.5 | 0.8 | 4650 | 2660 | 2560 | 21 | ||
QFW-5-4 | 5000 | 50 | 1500 | 6300 | 573 | 97 | 0.8 | 5080 | 3040 | 2890 | 29 | ||
QFW-5-4 | 5000 | 50 | 1500 | 10500 | 344 | 97 | 0.8 | 5080 | 3040 | 2890 | 29 | ||
QFW-6-2 | 6000 | 50 | 1500 | 6300 | 687 | 97 | 0.8 | 5080 | 3040 | 2890 | 30 | ||
QFW-6-2 | 6000 | 50 | 1500 | 10500 | 412 | 97 | 0.8 | 5080 | 3040 | 2890 | 30 | ||
QFW-8-2 | 8000 | 50 | 1500 | 6300 | 916 | 97.2 | 0.8 | 5200 | 3040 | 2890 | 33 | ||
QFW-8-2 | 8000 | 50 | 1500 | 10500 | 550 | 97.2 | 0.8 | 5200 | 3040 | 2890 | 33 | ||
QFW-10-2 | 10000 | 50 | 1500 | 6300 | 1146 | 97.2 | 0.8 | 5360 | 3750 | 3170 | 40 | ||
QFW-10-2 | 10000 | 50 | 1500 | 10500 | 687 | 97.2 | 0.8 | 5360 | 3750 | 3170 | 40 | ||
QFW-12-2 | 12000 | 50 | 1500 | 6300 | 1375 | 97.4 | 0.8 | 5360 | 3750 | 3170 | 42 | ||
QFW-12-2 | 12000 | 50 | 1500 | 10500 | 825 | 97.4 | 0.8 | 5360 | 3750 | 3170 | 42 | ||
QFW-15-2 | 15000 | 50 | 1500 | 6300 | 1718 | 97.4 | 0.8 | 5600 | 3750 | 3170 | 45 | ||
QFW-15-2 | 15000 | 50 | 1500 | 10500 | 1031 | 97.4 | 0.8 | 5600 | 3750 | 3170 | 45 |
motor |
excitation |
cooler |
Total weight |
|||||||||||
Item |
power (kW) |
Voltage (V) |
Current (A) |
Speed (rpm) |
PF |
Hz |
EFF% |
Item |
power |
voltage |
weight |
capacitor |
cooling air weight |
|
QFWL-18-2-10.5 |
18000 |
10.5 |
1237 |
3000 |
0.8 |
50 |
97.21 |
TFLW105-3000 |
105 |
234 |
1314 |
360 |
10 |
54.3 |
QFW-20-2-10.5 |
20000 |
10.5 |
1375 |
3000 |
0.8 |
50 |
97.64 |
TFLW105-3000 |
105 |
234 |
1314 |
360 |
10 |
54.3 |
QFW-25-2A |
25000 |
6.3 |
2864 |
3000 |
0.8 |
50 |
97.78 |
TFLW118-3000 |
118 |
246 |
1343 |
650 |
18 |
69.3 |
QFW-25-2A-10.5 |
25000 |
10.5 |
1718 |
3000 |
0.8 |
50 |
97.68 |
TFLW118-3000 |
118 |
246 |
1343 |
650 |
18 |
70.35 |
QFW-27-2A-11 |
27000 |
11 |
1771 |
3000 |
0.8 |
50 |
97.57 |
TFLW118-3000 |
118 |
246 |
1343 |
650 |
18 |
70.35 |
QFW-30-2A |
30000 |
6.3 |
3234 |
3000 |
0.85 |
50 |
97.88 |
TFLW118-3000 |
118 |
246 |
1343 |
650 |
18 |
69.3 |
QFW-30-2A-10.5 |
30000 |
10.5 |
1941 |
3000 |
0.85 |
50 |
97.91 |
TFLW118-3000 |
118 |
246 |
1343 |
650 |
18 |
70.35 |
QFW-30—2C |
30000 |
6.3 |
3437 |
3000 |
0.8 |
50 |
97.68 |
TFLW118-3000 |
118 |
246 |
1343 |
650 |
18 |
69.3 |
QFW-30-2C-10.5 |
30000 |
10.5 |
2062 |
3000 |
0.8 |
50 |
97.9 |
TFLW118-3000 |
118 |
246 |
1343 |
650 |
18 |
70.35 |
QFW-33-2-10.5 |
33000 |
10.5 |
2135 |
3000 |
0.85 |
50 |
98.1 |
TFLW130-3000A |
130 |
152 |
2245 |
850 |
19 |
62.05 |
QFW-36-2A-10.5 |
36000 |
10.5 |
2474.4 |
3000 |
0.8 |
50 |
97.8 |
TFLW130-3000 |
130 |
157 |
2245 |
850 |
19 |
75.52 |
QFW-40-2 |
40000 |
6.3 |
4582 |
3000 |
0.8 |
50 |
98.1 |
TFLW168-3000A |
168 |
220 |
1512 |
1240 |
21 |
96 |
QFW-40-2A-10.5 |
40000 |
10.5 |
2749 |
3000 |
0.8 |
50 |
98.1 |
TFLW168-3000A |
168 |
220 |
1512 |
1240 |
21 |
92.63 |
QFW-42-2A-10.5 |
42000 |
10.5 |
2887 |
3000 |
0.8 |
50 |
98.1 |
TFLW218-3000A |
218 |
260 |
1512 |
1240 |
21 |
93 |
QFW-50-2A-10.5 |
50000 |
10.5 |
3234.5 |
3000 |
0.85 |
50 |
98.25 |
TFLW218-3000A |
218 |
260 |
1512 |
1240 |
21 |
95 |
QFW-60-2 |
60000 |
6.3 |
6873 |
3000 |
0.8 |
50 |
98.3 |
TFLW218-3000A |
218 |
260 |
1512 |
1240 |
21 |
107.4 |
QFW-60-2-10.5 |
60000 |
10.5 |
4124 |
3000 |
0.8 |
50 |
98.2 |
TFLW218-3000A |
218 |
260 |
1512 |
1240 |
21 |
105 |
QFW-75-2-10.5 |
75000 |
10.5 |
5155 |
3000 |
0.8 |
50 |
98.4 |
TFLW218-3000A |
218 |
260 |
1512 |
1440 |
23 |
121 |
Share on: