Send e-mail to sales@lowcarbon-idea.com for more details
Specifications(20~60AH) | ||||||
Voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | |
Nominalcapacity | 20AH | 30AH | 40AH | 50AH | 60AH | |
Dimension(L*W*H)(mm)includeterminal | 103X41X168 | 103X58X168 | 113X66X168 | 152X50X190 | 114X61X203 | |
Weight | 0.83kg | 1.15kg | 1.51kg | 1.89kg | 2.04kg | |
Energydensity | 90.2Wh/kg | 95.7/Wh/kg | 102.2Wh/kg | 110.8Wh/kg | 133.7W/kg | |
Specificenergy | 77.1Wh/kg | 83.5/Wh/kg | 84.8Wh/kg | 84.6Wh/kg | 94.1W/kg | |
Specificpower(23°C/77°F) | 386W/kg@15sec | 417W/kg@15sec | 424W/kg@15sec | 424W/kg@15sec | 471W/kg@15sec | |
Discharge@23°C | Max.Contcurrent | 60A | 90A | 120A | 150A | 180A |
Peak@60sec. | 100A | 150A | 200A | 250A | 300A | |
Cut-offvoltage | 2.50V | 2.50V | 2.50V | 2.50V | 2.50V | |
Discharge@23°C | Max.Contcurrent | CC/CV(3.65V) | CC/CV(3.65V) | CC/CV(3.65V) | CC/CV(3.65V) | CC/CV(3.65V) |
Peak@60sec. | 20A | 30A | 40A | 50A | 60A | |
Cut-offvoltage | 3.85V | 3.85V | 3.85V | 3.85V | 3.85V |
Specifications(100~200AH) | ||||||
Voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | |
Nominalcapacity | 100AH | 100AH | 160AH | 180AH | 200AH | |
Dimension(L*W*H)(mm)includeterminal | 163X51X278 | 169X57X220 | 169X85X247 | 183X72X286 | 255X70X247 | |
Weight | 3.40kg | 3.17kg | 5.23kg | 5.77kg | 6.40kg | |
Energydensity | 138.4Wh/l | 151.0/Wh/kg | 144.3Wh/kg | 152.9Wh/kg | 145.2W/kg | |
Specificenergy | 94.1W/kg | 100.9W/kg | 97.9W/kg | 99.8W/kg | 100W/kg | |
Specificpower(23°C/77°F) | 471W/kg@15sec | 404W/kg@15sec | 489W/kg@15sec | 499W/kg@15sec | 500W/kg@15sec | |
Discharge@23°C | Max.Contcurrent | 300A | 300A | 480A | 540A | 600A |
Peak@60sec. | 500A | 500A | 800A | 900A | 1000A | |
Cut-offvoltage | 2.50V | 2.50V | 2.50V | 2.50V | 2.50V | |
Discharge@23°C | Max.Contcurrent | CC/CV(3.65V) | CC/CV(3.65V) | CC/CV(3.65V) | CC/CV(3.65V) | CC/CV(3.65V) |
Peak@60sec. | 100A | 100A | 160A | 180A | 200A | |
Cut-offvoltage | 3.85V | 3.85V | 3.85V | 3.85V | 3.85V |
Check price in our on-line store:www.electway-store.com
Share on: