Electway Electric

Position: Home > Product > Diesel generator set > Other brand
Other brand

30-500kVA Soundproofing diesel generator

30-500kVA Soundproofing diesel generator
  • Country of origin : China
  • Brand : Electway
  • Model : HT seres
  • Certification : CCC
  • Warranty : 3 years
  • Packing : wooden
  • Delivery time : 90 working days
  • Payment terms : T/T,L/C
  • Loading port : Guangzhou
  • MOQ : 1 PCS
Mobile Power Station|Soundproofing diesel generator

Detailed

Send e-mail to electway@yahoo.com for more details

1. All series of soundproof diesel generator sets can be lifted from eye lifting hooks on the top
2. The structure is more compact, the big built-in muffler makes the noise lower;
3. Give up the traditional bottom air intake design, which can avoid dusts and other impurities inhalation and enlarge the area of air intake and discharge.
4. Separated output cable box, easy for cable connections (especially for field construction and power tenancy);
5. The performance of weatherproof is higher.

 

Model

 output 

power(KW/KVA)

Rated   

current(A)

Move tow truck series Low noise series
Outlinesiz(mm) Weight(kg)

Tyres 

pecification/

quantity

wheel

track(mm)

wheel 

base(mm)

Minimum 

Ground 

Clearance(mm)

Outline Size Weight(kg) Noises 
HT24GF-Q 24/30 43.3 2900×1450×1800 1950 6.50-16/2 1260 1700 285 2150×1000×1500 1750 ≤68dB(A)
HT30GF-Q 30/37.5 54.1 2900×1450×1800 1950 6.50-16/2 1260 1700 285 2150×1000×1500 1750 ≤68dB(A)
HT40GF-Q 40/50 72.2 3100×1600×2000 2050 6.50-16/2 1410 1800 285 2250×1000×1550 2100 ≤68dB(A)
HT50GF-Q 50/62.5 90.2 3100×1600×2000 2050 6.50-16/2 1410 1800 285 2250×1000×1550 2100 ≤68dB(A)
HT75GF-Q 75/93.8 135.3 3300×1900×2260 3100 6.50-16/4 1650 2000 315 3400×1200×1700 3200 ≤75dB(A)
HT100GF-Q 100/125 181 3500×1900×2360 3380 6.50-16/4 1650 2200 315 3500×1300×1850 3350 ≤75dB(A)
HT120GF-Q 120/150 216 3600×1900×2450 3560 6.50-16/4 1650 2300 315 3600×1300×2000 3650 ≤78dB(A)
HT150GF-Q 150/188 271 3600×1900×2510 3800 6.50-16/4 1650 2300 315 3750×1400×2100 3800 ≤78dB(A)
HT200GF-Q 200/250 362 3700×1900×2600 3900 6.50-16/4 1650 2400 315 3750×1400×2100 3950 ≤82dB(A)
HT250GF-Q 250/313 452 4150×2050×2850 5150 7.00-20/4 1760 2780 365 4600×1650×2200 5300 ≤82dB(A)
HT300GF-Q 300/375 543 4250×2100×3000 5500 7.00-20/4 1820 2820 365 4600×1650×2200 5500 ≤82dB(A)
HT350GF-Q 350/437.5 634 4400×2100×3100 5650 7.50-20/4 1820 2820 385 4750×1800×2400 5880 ≤85dB(A)
HT4000GF-Q 400/500 724 4400×2100×3100 5650 7.50-20/4 1820 2820 358 4750×1800×2400 5880 ≤85dB(A)

 

Share on:

 

 

 

 

 

 

 

 
Hits:  UpdateTime:2016-12-06 10:01:35  【Printing】  【Close
Previous:280-600kW MAN Marine Diesel Generator   Next:No Information
Online 
Email to us
Feedback